Not departed yet: leaves Granollers Centre at 16:38
+12′
Delay
9
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Granollers Centre Platform 6 16:38 16:32 +6′
- Montmeló Platform 2 16:43 16:37 16:46 16:37 +9′
- Mollet-Sant Fost Platform 2 16:48 16:40 16:49 16:40 +9′
- Santa Perpètua de Mogoda Riera de Caldes Platform 2 16:52 16:44 16:55 16:44 +11′
- Cerdanyola Universitat Platform 2 16:58 16:49 17:00 16:50 +10′
- Sant Cugat Coll Favà Platform 2 17:02 16:53 17:03 16:53 +10′
- Rubí Can Vallhonrat Platform 2 17:06 16:56 17:08 16:57 +11′
- Castellbisbal Platform 1 17:17 17:07 17:19 17:07 +12′
- Martorell Central Platform 4 17:13 —