Arrived at Martorell Central at 15:12
0′
Delay
9
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Granollers Centre Platform 6 14:34 14:32 +2′
- Montmeló Platform 2 14:38 14:37 14:41 14:37 +4′
- Mollet-Sant Fost Platform 2 14:43 14:40 14:44 14:40 +4′
- Santa Perpètua de Mogoda Riera de Caldes Platform 2 14:46 14:44 14:48 14:44 +4′
- Cerdanyola Universitat Platform 2 14:51 14:49 14:53 14:50 +3′
- Sant Cugat Coll Favà Platform 2 14:55 14:53 14:56 14:53 +3′
- Rubí Can Vallhonrat Platform 2 14:58 14:56 15:00 14:57 +3′
- Castellbisbal Platform 2 15:07 15:07 15:09 15:07 +2′
- Martorell Central Platform 8 15:12 on time