Arrived at Martorell Central at 10:12
-1′
Delay
9
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Granollers Centre Platform 4 09:32 09:32 +1′
- Montmeló Platform 2 09:36 09:39 09:37 +2′
- Mollet-Sant Fost Platform 2 09:40 09:40 09:42 09:40 +2′
- Santa Perpètua de Mogoda Riera de Caldes Platform 2 09:44 09:44 09:47 09:44 +2′
- Cerdanyola Universitat Platform 2 09:50 09:49 09:52 09:50 +2′
- Sant Cugat Coll Favà Platform 2 09:54 09:53 09:55 09:53 +2′
- Rubí Can Vallhonrat Platform 2 09:57 09:56 09:59 09:57 +2′
- Castellbisbal Platform 1 10:07 10:08 10:07 +1′
- Martorell Central Platform 6 10:12 on time