← Trains on 28 October 2026
R8

78606

Finished

Arrived at Granollers Centre at 10:10

Martorell Central Granollers Centre

0′
Delay
9
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Martorell Central Platform 8 09:31 09:26 +5′
  2. Castellbisbal Platform 2 09:35 09:30 09:37 09:30 +7′
  3. Rubí Can Vallhonrat Platform 1 09:46 09:40 09:48 09:41 +7′
  4. Sant Cugat Coll Favà Platform 1 09:50 09:44 09:51 09:44 +7′
  5. Cerdanyola Universitat Platform 1 09:53 09:48 09:55 09:49 +6′
  6. Santa Perpètua de Mogoda Riera de Caldes Platform 1 09:58 09:54 10:00 09:54 +6′
  7. Mollet-Sant Fost Platform 1 10:05 10:00 10:06 10:01 +6′
  8. Montmeló Platform 1 10:07 10:04 10:09 10:04 +5′
  9. Granollers Centre Platform 6 10:10 on time