+36′
Delay
24
Stops
1
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Terrassa Estació del Nord Platform 2 07:39 07:15 +25′
- Terrassa Est Platform 1 07:42 07:18 07:43 07:18 +25′
- Sabadell Nord Platform 2 07:46 07:22 07:49 07:22 +27′
- Sabadell Centre Platform 2 07:49 07:25 07:52 07:25 +27′
- Sabadell Sud Platform 2 07:53 07:28 07:55 07:28 +27′
- Barberà del Vallès Platform 2 07:56 07:31 07:58 07:31 +27′
- Cerdanyola del Vallès Platform 2 08:01 07:35 08:03 07:35 +28′
- Montcada i Reixac Santa Maria Platform 2 08:04 07:38 08:05 07:38 +27′
- Montcada i Reixac Manresa Platform 2 08:06 07:41 08:08 07:41 +27′
- Montcada Bifurcació Platform 5 08:10 07:45 08:14 07:45 +29′
- Barcelona Torre Baró-Vallbona Platform 2 08:16 07:47 08:18 07:47 +31′
- Barcelona Fabra I Puig Platform 2 08:20 07:50 08:21 07:50 +31′
- Barcelona La Sagrera-Meridiana Platform 2 08:21 07:52 08:23 07:53 +30′
- Barcelona Arc de Triomf Platform 2 08:29 07:59 08:30 07:59 +31′
- Barcelona Plaça de Catalunya Platform 2 08:32 08:01 08:32 08:02 +32′
- Barcelona Sants Platform 8 08:36 08:06 08:39 08:07 +33′
- L'Hospitalet de Llobregat Platform 4 08:44 08:14 08:45 08:15 +30′
- Cornellà Platform 1 08:47 08:18 08:48 08:18 +30′
- Sant Joan Despí Platform 1 08:49 08:21 08:51 08:21 +30′
- Sant Feliu de Llobregat Platform 1 08:54 08:25 08:59 08:26 +33′
- Molins de Rei Platform 1 09:02 08:32 09:03 08:33 +31′
- El Papiol Platform 1 09:06 08:36 09:12 08:36 +36′
- Castellbisbal Platform 4 At the platform 09:18 08:42 09:20 08:42 +38′
- Martorell Central Not called Platform 4 09:25 08:48