+57′
Delay
24
Stops
11
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Martorell Central Platform 4 09:38 09:03 +35′
- Castellbisbal Platform 1 09:38 09:09 09:53 09:09 +44′
- El Papiol Platform 1 09:56 09:17 09:59 09:17 +42′
- Molins de Rei Platform 1 10:01 09:20 10:10 09:21 +49′
- Sant Feliu de Llobregat Platform 2 10:16 09:26 10:18 09:26 +52′
- Sant Joan Despí Platform 2 10:20 09:30 10:21 09:30 +51′
- Cornellà Platform 2 10:22 09:32 10:23 09:32 +51′
- L'Hospitalet de Llobregat Platform 1 10:26 09:35 10:29 09:36 +53′
- Barcelona Sants Platform 9 10:34 09:42 10:37 09:43 +55′
- Barcelona Plaça de Catalunya Platform 1 10:40 09:47 10:42 09:48 +54′
- Barcelona Arc de Triomf Platform 1 10:43 09:51 10:43 09:51 +52′
- Barcelona La Sagrera-Meridiana Platform 1 10:49 09:56 10:54 09:57 +57′
- Barcelona Fabra I Puig Platform 3 At the platform 10:56 10:00 11:56 10:00 +116′
- Barcelona Torre Baró-Vallbona Not called Platform 1 11:58 10:03 11:59 10:03
- Montcada Bifurcació Not called Platform 6 12:00 10:05 12:01 10:05
- Montcada i Reixac Manresa Not called Platform 1 12:03 10:08 12:04 10:08
- Montcada i Reixac Santa Maria Not called Platform 1 12:07 10:12 12:08 10:12
- Cerdanyola del Vallès Not called Platform 1 12:10 10:15 12:11 10:15
- Barberà del Vallès Not called Platform 1 12:13 10:18 12:14 10:18
- Sabadell Sud Not called Platform 1 12:16 10:21 12:17 10:22
- Sabadell Centre Not called Platform 1 12:20 10:25 12:21 10:25
- Sabadell Nord Not called Platform 1 12:23 10:28 12:24 10:28
- Terrassa Est Not called Platform 1 12:27 10:32 12:28 10:32
- Terrassa Estació del Nord Not called Platform 3 12:30 10:35