+41′
Delay
24
Stops
4
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Martorell Central Platform 4 09:33 09:03 +31′
- Castellbisbal Platform 4 09:40 09:09 09:42 09:09 +33′
- El Papiol Platform 2 09:48 09:17 09:49 09:17 +32′
- Molins de Rei Platform 2 09:51 09:20 09:53 09:21 +32′
- Sant Feliu de Llobregat Platform 2 09:58 09:26 10:00 09:26 +34′
- Sant Joan Despí Platform 2 10:02 09:30 10:05 09:30 +35′
- Cornellà Platform 2 10:06 09:32 10:07 09:32 +35′
- L'Hospitalet de Llobregat Platform 1 10:10 09:35 10:14 09:36 +38′
- Barcelona Sants Platform 10 10:18 09:42 10:21 09:43 +38′
- Barcelona Plaça de Catalunya Platform 1 10:24 09:47 10:26 09:48 +38′
- Barcelona Arc de Triomf Platform 1 10:27 09:51 10:27 09:51 +37′
- Barcelona La Sagrera-Meridiana Platform 1 10:33 09:56 10:35 09:57 +38′
- Barcelona Fabra I Puig Platform 1 10:36 10:00 10:37 10:00 +37′
- Barcelona Torre Baró-Vallbona Platform 3 10:40 10:03 10:42 10:03 +39′
- Montcada Bifurcació Platform 6 10:43 10:05 10:45 10:05 +40′
- Montcada i Reixac Manresa Platform 1 10:48 10:08 10:49 10:08 +41′
- Montcada i Reixac Santa Maria Platform 1 10:50 10:12 10:52 10:12 +40′
- Cerdanyola del Vallès Platform 1 10:53 10:15 10:56 10:15 +41′
- Barberà del Vallès Platform 1 10:57 10:18 11:00 10:18 +42′
- Sabadell Sud Platform 4 At the platform 11:02 10:21 11:07 10:22 +45′
- Sabadell Centre Not called Platform 1 11:10 10:25 11:10 10:25
- Sabadell Nord Not called Platform 1 11:13 10:28 11:13 10:28
- Terrassa Est Not called Platform 1 11:17 10:32 11:17 10:32
- Terrassa Estació del Nord Not called Platform 3 11:20 10:35