+63′
Delay
24
Stops
9
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Martorell Central Platform 4 07:34 07:33 +2′
- Castellbisbal Platform 2 07:39 07:41 07:39 +2′
- El Papiol Platform 2 07:48 07:47 07:48 07:47 +1′
- Molins de Rei Platform 2 07:50 07:50 07:52 07:51 +2′
- Sant Feliu de Llobregat Platform 2 07:56 07:58 07:56 +2′
- Sant Joan Despí Platform 2 08:00 08:00 08:02 08:00 +2′
- Cornellà Platform 2 08:03 08:02 08:04 08:02 +2′
- L'Hospitalet de Llobregat Platform 1 08:07 08:05 08:08 08:06 +3′
- Barcelona Sants Platform 9 08:13 08:12 08:17 08:13 +4′
- Barcelona Plaça de Catalunya Platform 1 08:19 08:17 08:20 08:18 +3′
- Barcelona Arc de Triomf Platform 1 08:22 08:21 08:22 08:21 +1′
- Barcelona La Sagrera-Meridiana Platform 1 09:25 08:26 09:26 08:27 +59′
- Barcelona Fabra I Puig Platform 3 09:27 08:30 09:27 08:30 +57′
- Barcelona Torre Baró-Vallbona Platform 3 09:32 08:33 09:35 08:33 +62′
- Montcada Bifurcació Platform 8 09:37 08:35 09:38 08:35 +63′
- Montcada i Reixac Manresa Not called Platform 1 10:36 08:38 10:36 08:38
- Montcada i Reixac Santa Maria Not called Platform 1 10:40 08:42 10:40 08:42
- Cerdanyola del Vallès Not called Platform 1 10:43 08:45 10:43 08:45
- Barberà del Vallès Not called Platform 1 10:46 08:48 10:46 08:48
- Sabadell Sud Not called Platform 1 10:49 08:51 10:50 08:52
- Sabadell Centre Not called Platform 1 10:53 08:55 10:53 08:55
- Sabadell Nord Not called Platform 1 10:56 08:58 10:56 08:58
- Terrassa Est Not called Platform 1 11:00 09:02 11:00 09:02
- Terrassa Estació del Nord Not called Platform 3 11:03 09:05