← Trains on 1 November 2026
R4

77410

Finished

Arrived at Terrassa Estació del Nord at 09:50

Sant Vicenç de Calders Terrassa Estació del Nord

+1′
Delay
33
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Sant Vicenç de Calders Platform 9 07:38 07:25 +13′
  2. El Vendrell Platform 2 07:45 07:32 07:40 07:32 +13′
  3. L'Arboç Platform 2 07:49 07:40 07:50 07:40 +10′
  4. Els Monjos Platform 2 07:53 07:47 07:56 07:47 +9′
  5. Vilafranca del Penedès Platform 2 07:59 07:52 08:00 07:53 +8′
  6. La Granada Platform 2 08:02 07:57 08:04 07:57 +6′
  7. Lavern-Subirats Platform 2 08:06 08:02 08:07 08:02 +5′
  8. Sant Sadurní d'Anoia Platform 2 08:09 08:06 08:10 08:06 +4′
  9. Gelida Platform 2 08:17 08:13 08:18 08:13 +5′
  10. Martorell Central Platform 2 08:22 08:21 08:23 08:22 +2′
  11. Castellbisbal Platform 2 08:25 08:25 08:26 08:25 +1′
  12. El Papiol Platform 2 08:32 08:33 on time
  13. Molins de Rei Platform 2 08:34 08:36 08:36 +1′
  14. Sant Feliu de Llobregat Platform 2 08:40 08:43 08:41 +2′
  15. Sant Joan Despí Platform 2 08:45 08:45 08:46 08:45 +1′
  16. Cornellà Platform 2 08:47 08:47 08:48 08:47 +1′
  17. L'Hospitalet de Llobregat Platform 1 08:50 08:50 08:52 08:51 +2′
  18. Barcelona Sants Platform 10 08:57 09:00 08:58 +2′
  19. Barcelona Plaça de Catalunya Platform 1 09:02 09:02 09:03 09:03 +1′
  20. Barcelona Arc de Triomf Platform 1 09:05 09:05 on time
  21. Barcelona La Sagrera-Meridiana Platform 1 09:10 09:13 09:12 +1′
  22. Barcelona Fabra I Puig Platform 1 09:13 09:15 on time
  23. Barcelona Torre Baró-Vallbona Platform 1 09:19 09:18 09:21 09:18 +3′
  24. Montcada Bifurcació Platform 6 09:23 09:20 09:24 09:20 +4′
  25. Montcada i Reixac Manresa Platform 1 09:27 09:23 09:28 09:23 +5′
  26. Montcada i Reixac Santa Maria Platform 1 09:28 09:27 09:30 09:27 +2′
  27. Cerdanyola del Vallès Platform 1 09:31 09:30 09:32 09:30 +2′
  28. Barberà del Vallès Platform 1 09:34 09:33 09:35 09:33 +2′
  29. Sabadell Sud Platform 1 09:36 09:36 09:38 09:37 +1′
  30. Sabadell Centre Platform 1 09:39 09:41 09:40 +1′
  31. Sabadell Nord Platform 1 09:42 09:45 09:43 +2′
  32. Terrassa Est Platform 2 09:46 09:48 09:47 +1′
  33. Terrassa Estació del Nord Platform 2 09:50 09:50 +1′