+49′
Delay
31
Stops
1
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Martorell Central Platform 1 05:27 04:54 +34′
- Castellbisbal Platform 2 05:31 05:00 05:32 05:00 +32′
- El Papiol Platform 2 05:37 05:08 05:37 05:08 +29′
- Molins de Rei Platform 2 05:41 05:11 05:45 05:12 +33′
- Sant Feliu de Llobregat Platform 2 05:50 05:17 05:51 05:17 +34′
- Sant Joan Despí Platform 2 05:54 05:21 05:56 05:21 +35′
- Cornellà Platform 2 05:56 05:23 05:57 05:23 +34′
- L'Hospitalet de Llobregat Platform 1 06:00 05:26 06:02 05:27 +36′
- Barcelona Sants Platform 9 06:07 05:33 06:10 05:34 +36′
- Barcelona Plaça de Catalunya Platform 1 06:12 05:38 06:13 05:39 +35′
- Barcelona Arc de Triomf Platform 1 06:15 05:42 06:15 05:42 +33′
- Barcelona La Sagrera-Meridiana Platform 1 06:19 05:47 06:21 05:48 +34′
- Barcelona Fabra I Puig Platform 1 06:22 05:51 06:23 05:51 +32′
- Barcelona Torre Baró-Vallbona Platform 1 06:26 05:54 06:28 05:54 +34′
- Montcada Bifurcació Platform 6 06:29 05:56 06:33 05:56 +37′
- Montcada i Reixac Manresa Platform 1 06:36 05:59 06:37 05:59 +38′
- Montcada i Reixac Santa Maria Platform 1 06:38 06:03 06:40 06:03 +37′
- Cerdanyola del Vallès Platform 1 06:41 06:06 06:43 06:06 +37′
- Barberà del Vallès Platform 1 06:46 06:09 06:48 06:09 +39′
- Sabadell Sud Platform 1 06:49 06:12 06:51 06:13 +39′
- Sabadell Centre Platform 1 06:52 06:16 06:54 06:16 +38′
- Sabadell Nord Platform 1 06:56 06:19 06:59 06:19 +40′
- Terrassa Est Platform 2 07:01 06:23 07:03 06:23 +40′
- Terrassa Estació del Nord Platform 4 07:05 06:26 07:12 06:27 +45′
- Sant Miquel de Gonteres Platform 1 07:15 06:31 07:18 06:31 +47′
- Viladecavalls Platform 1 07:19 06:33 07:21 06:33 +48′
- Vacarisses Torreblanca Platform 1 07:25 06:39 07:27 06:39 +48′
- Vacarisses Platform 1 07:29 06:42 07:30 06:42 +48′
- Castellbell i el Vilar-Monistrol de Montserrat Platform 1 07:34 06:47 07:36 06:47 +49′
- Sant Vicenç de Castellet Platform 4 At the platform 07:42 06:53 07:43 06:54 +49′
- Manresa Not called Platform 4 07:52 07:03