Arrived at La Tour de Carol-Enveitg at 19:05
+6′
Delay
19
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Martí de Centelles Platform 3 16:27 16:26 +1′
- Centelles Platform 1 16:33 16:32 16:35 16:34 +1′
- Balenyà Els Hostalets Platform 1 16:39 16:36 16:40 16:37 +3′
- Balenyà-Tona-Seva Platform 1 16:41 16:40 16:43 16:41 +2′
- Vic Platform 1 16:50 16:54 16:54 +1′
- Manlleu Platform 1 17:00 17:04 17:04 +1′
- Torelló Platform 2 17:11 17:10 17:14 17:12 +3′
- Borgonyà Platform 1 17:22 17:15 17:23 17:15 +8′
- Sant Quirze de Besora-Montesquiu Platform 1 17:23 17:20 17:24 17:21 +3′
- La Farga de Bebié Platform 1 17:24 17:41 17:26 +16′
- Ripoll Platform 3 17:42 17:35 17:45 17:40 +7′
- Campdevànol Platform 1 17:46 17:46 18:04 17:46 +18′
- Ribes de Freser Platform 1 18:04 17:58 18:10 17:59 +11′
- Planoles Platform 3 18:19 18:08 18:21 18:11 +11′
- Toses Platform 1 18:21 18:39 18:22 +17′
- La Molina Platform 1 18:40 18:31 18:41 18:32 +9′
- Urtx-Alp Platform 1 18:41 18:40 18:57 18:40 +17′
- Puigcerdà Platform 1 18:57 18:53 18:59 18:54 +6′
- La Tour de Carol-Enveitg Platform A 19:05 19:00 +6′