← Trains on 22 October 2026
R3

35551

Tracking lost

Standing at Puigcerdà

La Garriga La Tour de Carol-Enveitg

+20′
Delay
21
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. La Garriga Platform 2 16:24 16:16 +8′
  2. Figaró Platform 1 16:28 16:20 16:26 16:20 +8′
  3. Sant Martí de Centelles Platform 1 16:37 16:25 16:38 16:26 +13′
  4. Centelles Platform 2 16:44 16:32 16:51 16:34 +17′
  5. Balenyà Els Hostalets Platform 1 16:55 16:36 16:56 16:37 +19′
  6. Balenyà-Tona-Seva Platform 1 16:56 16:40 16:59 16:41 +18′
  7. Vic Platform 1 17:05 16:52 17:07 16:54 +14′
  8. Manlleu Platform 1 17:12 17:03 17:13 17:04 +10′
  9. Torelló Platform 2 17:19 17:10 17:33 17:12 +22′
  10. Borgonyà Platform 1 17:40 17:15 17:41 17:15 +26′
  11. Sant Quirze de Besora-Montesquiu Platform 1 17:41 17:20 17:43 17:21 +22′
  12. La Farga de Bebié Platform 1 17:43 17:25 17:55 17:26 +30′
  13. Ripoll Platform 5 17:56 17:35 17:59 17:40 +22′
  14. Campdevànol Platform 1 18:00 17:46 18:18 17:46 +32′
  15. Ribes de Freser Platform 5 18:19 17:58 18:22 17:59 +23′
  16. Planoles Platform 1 18:31 18:08 18:32 18:11 +24′
  17. Toses Platform 1 18:33 18:22 18:51 18:22 +29′
  18. La Molina Platform 1 18:52 18:31 18:53 18:32 +22′
  19. Urtx-Alp Platform 1 18:54 18:40 19:12 18:40 +32′
  20. Puigcerdà Platform 1 At the platform 19:13 18:53 18:54 +20′
  21. La Tour de Carol-Enveitg Platform A 19:00 —