← Trains on 9 October 2026
R3

35551

Tracking lost

Standing at Puigcerdà

La Garriga La Tour de Carol-Enveitg

+16′
Delay
21
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. La Garriga Platform 2 16:22 16:16 +6′
  2. Figaró Platform 1 16:25 16:20 16:26 16:20 +6′
  3. Sant Martí de Centelles Platform 1 16:34 16:25 16:35 16:26 +9′
  4. Centelles Platform 1 16:40 16:32 16:42 16:34 +9′
  5. Balenyà Els Hostalets Platform 1 16:46 16:36 16:47 16:37 +10′
  6. Balenyà-Tona-Seva Platform 1 16:48 16:40 16:50 16:41 +9′
  7. Vic Platform 1 16:57 16:52 16:59 16:54 +6′
  8. Manlleu Platform 1 17:05 17:03 17:06 17:04 +2′
  9. Torelló Platform 1 17:11 17:10 17:13 17:12 +2′
  10. Borgonyà Platform 1 17:21 17:15 17:21 17:15 +6′
  11. Sant Quirze de Besora-Montesquiu Platform 2 17:22 17:20 17:23 17:21 +2′
  12. La Farga de Bebié Platform 1 17:23 17:38 17:26 +13′
  13. Ripoll Platform 5 17:39 17:35 17:45 17:40 +5′
  14. Campdevànol Platform 1 17:46 18:05 17:46 +19′
  15. Ribes de Freser Platform 1 18:06 17:58 18:11 17:59 +12′
  16. Planoles Platform 1 18:24 18:08 18:25 18:11 +17′
  17. Toses Platform 1 18:26 18:22 18:45 18:22 +23′
  18. La Molina Platform 1 18:45 18:31 18:47 18:32 +15′
  19. Urtx-Alp Platform 1 18:47 18:40 19:07 18:40 +27′
  20. Puigcerdà Platform 1 At the platform 19:08 18:53 18:54 +16′
  21. La Tour de Carol-Enveitg Platform A 19:00 —