← Trains on 10 November 2026
R3

35547

Tracking lost

Standing at Puigcerdà

La Garriga La Tour de Carol-Enveitg

-4′
Delay
21
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. La Garriga Platform 1 14:16 13:16 +60′
  2. Figaró Platform 1 14:20 13:20 14:20 13:20 +60′
  3. Sant Martí de Centelles Platform 1 14:25 13:25 14:26 13:26 +60′
  4. Centelles Platform 1 14:32 13:32 14:33 13:34 +60′
  5. Balenyà Els Hostalets Platform 1 14:35 13:36 14:36 13:37 +59′
  6. Balenyà-Tona-Seva Platform 1 14:39 13:40 14:40 13:41 +59′
  7. Vic Platform 1 14:51 13:52 14:52 13:54 +59′
  8. Manlleu Platform 1 15:01 14:03 15:02 14:04 +58′
  9. Torelló Platform 1 15:08 14:10 15:09 14:12 +58′
  10. Borgonyà Platform 1 15:12 14:15 15:12 14:15 +57′
  11. Sant Quirze de Besora-Montesquiu Platform 1 15:17 14:20 15:18 14:25 +57′
  12. La Farga de Bebié Platform 1 15:22 14:29 15:23 14:30 +53′
  13. Ripoll Platform 1 15:32 14:39 14:46 14:40 +53′
  14. Campdevànol Platform 1 14:47 14:46 15:03 14:46 +17′
  15. Ribes de Freser Platform 1 15:03 14:58 15:05 14:59 +7′
  16. Planoles Platform 3 15:13 15:08 15:13 15:09 +5′
  17. Toses Platform 1 15:14 15:31 15:22 +9′
  18. La Molina Platform 1 15:32 15:31 15:33 15:32 +1′
  19. Urtx-Alp Platform 1 15:33 15:49 15:40 +9′
  20. Puigcerdà Platform 1 At the platform 15:49 15:54 on time
  21. La Tour de Carol-Enveitg Platform A 16:00 —