Arrived at La Tour de Carol-Enveitg at 13:08
+9′
Delay
19
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Martí de Centelles Platform 3 10:28 10:26 +3′
- Centelles Platform 2 10:35 10:32 10:36 10:34 +4′
- Balenyà Els Hostalets Platform 1 10:40 10:36 10:41 10:37 +5′
- Balenyà-Tona-Seva Platform 1 10:43 10:40 10:44 10:41 +3′
- Vic Platform 3 10:52 10:57 10:54 +3′
- Manlleu Platform 1 11:03 11:04 11:04 +1′
- Torelló Platform 2 11:10 11:10 11:14 11:12 +3′
- Borgonyà Platform 1 11:22 11:15 11:23 11:15 +8′
- Sant Quirze de Besora-Montesquiu Platform 1 11:23 11:20 11:25 11:25 +4′
- La Farga de Bebié Platform 1 11:26 11:42 11:30 +12′
- Ripoll Platform 3 11:43 11:39 11:46 11:40 +7′
- Campdevànol Platform 1 11:48 12:08 11:48 +20′
- Ribes de Freser Platform 1 12:08 12:00 12:10 12:01 +10′
- Planoles Platform 1 12:20 12:10 12:21 12:11 +10′
- Toses Platform 1 12:21 12:41 12:22 +19′
- La Molina Platform 1 12:41 12:31 12:42 12:32 +11′
- Urtx-Alp Platform 1 12:43 12:40 13:00 12:40 +20′
- Puigcerdà Platform 1 13:01 12:53 13:02 12:54 +9′
- La Tour de Carol-Enveitg Platform A 13:08 13:00 +9′