On its way to Planoles, due 12:19
+10′
Delay
21
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- La Garriga Platform 1 10:16 10:16 +1′
- Figaró Platform 1 10:20 10:20 10:19 +1′
- Sant Martí de Centelles Platform 1 10:29 10:25 10:31 10:26 +5′
- Centelles Platform 1 10:36 10:32 10:38 10:34 +4′
- Balenyà Els Hostalets Platform 1 10:42 10:36 10:43 10:37 +6′
- Balenyà-Tona-Seva Platform 1 10:44 10:40 10:46 10:41 +5′
- Vic Platform 1 10:54 10:52 10:58 10:54 +5′
- Manlleu Platform 1 11:03 11:03 11:05 11:04 +1′
- Torelló Platform 1 11:15 11:10 11:17 11:12 +6′
- Borgonyà Platform 1 11:28 11:15 11:29 11:15 +14′
- Sant Quirze de Besora-Montesquiu Platform 1 11:29 11:20 11:30 11:25 +9′
- La Farga de Bebié Platform 1 11:30 11:29 11:44 11:30 +14′
- Ripoll Platform 3 11:44 11:39 11:48 11:40 +9′
- Campdevànol Platform 1 11:49 11:48 12:08 11:48 +20′
- Ribes de Freser Platform 1 12:09 12:00 12:10 12:01 +10′
- The train is here
- Planoles Platform 1 12:19 12:10 12:20 12:11 +10′
- Toses Platform 1 12:31 12:22 12:32 12:22 +10′
- La Molina Platform 1 12:40 12:31 12:41 12:32 +10′
- Urtx-Alp Platform 1 12:49 12:40 12:50 12:40 +10′
- Puigcerdà Platform 1 13:02 12:53 13:03 12:54 +10′
- La Tour de Carol-Enveitg Platform A 13:09 13:00 +10′