← Trains on 22 November 2026
R3

35536

Running

On its way to Puigcerdà, due 17:19

La Tour de Carol-Enveitg Sant Martí de Centelles

0′
Delay
19
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. La Tour de Carol-Enveitg Platform A 17:13 on time
  2. The train is here
  3. Puigcerdà Platform 1 17:19 17:20 on time
  4. Urtx-Alp Platform 1 17:29 17:29 on time
  5. La Molina Platform 1 17:43 17:44 on time
  6. Toses Platform 1 17:54 17:54 on time
  7. Planoles Platform 3 18:06 18:07 on time
  8. Ribes de Freser Platform 1 18:18 18:19 on time
  9. Campdevànol Platform 1 18:33 18:33 on time
  10. Ripoll Platform 1 18:40 18:41 on time
  11. La Farga de Bebié Platform 1 18:53 18:54 on time
  12. Sant Quirze de Besora-Montesquiu Platform 1 18:59 19:00 on time
  13. Borgonyà Platform 1 19:05 19:05 on time
  14. Torelló Platform 2 19:09 19:10 on time
  15. Manlleu Platform 1 19:17 19:18 on time
  16. Vic Platform 1 19:25 19:27 on time
  17. Balenyà-Tona-Seva Platform 1 19:39 19:40 on time
  18. Balenyà Els Hostalets Platform 1 19:45 19:46 on time
  19. Centelles Platform 1 19:48 19:50 on time
  20. Sant Martí de Centelles Platform 1 19:54 on time