Arrived at La Garriga at 10:38
+2′
Delay
20
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Puigcerdà Platform 3 07:51 07:51 +1′
- Urtx-Alp Platform 1 07:52 08:08 08:00 +8′
- La Molina Platform 1 08:08 08:15 08:15 +1′
- Toses Platform 1 08:16 08:38 08:25 +13′
- Planoles Platform 1 08:39 08:37 08:48 08:38 +11′
- Ribes de Freser Platform 1 08:57 08:48 08:58 08:49 +10′
- Campdevànol Platform 1 08:59 09:17 09:03 +14′
- Ripoll Platform 1 09:18 09:10 09:20 09:11 +9′
- La Farga de Bebié Platform 1 09:20 09:33 09:22 +12′
- Sant Quirze de Besora-Montesquiu Platform 1 09:34 09:27 09:35 09:28 +7′
- Borgonyà Platform 1 09:43 09:34 09:43 09:34 +9′
- Torelló Platform 1 09:44 09:38 09:45 09:39 +6′
- Manlleu Platform 1 09:50 09:47 09:51 09:48 +3′
- Vic Platform 1 09:57 09:55 09:58 09:57 +2′
- Balenyà-Tona-Seva Platform 1 10:09 10:09 10:10 10:10 +1′
- Balenyà Els Hostalets Platform 1 10:16 10:15 10:17 10:16 +2′
- Centelles Platform 1 10:18 10:20 on time
- Sant Martí de Centelles Platform 1 10:26 10:24 10:28 10:25 +4′
- Figaró Platform 1 10:33 10:31 10:34 10:31 +3′
- La Garriga Platform 1 10:38 10:36 +2′