Arrived at Vilanova i la Geltrú at 00:23
+3′
Delay
23
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Celoni Platform 5 22:35 22:34 +1′
- Palautordera Platform 2 22:37 22:39 22:38 +1′
- Llinars del Vallès Platform 2 22:43 22:42 22:45 22:43 +2′
- Cardedeu Platform 2 22:47 22:46 22:49 22:47 +2′
- Les Franqueses-Granollers Nord Platform 2 22:52 22:55 22:52 +3′
- Granollers Centre Platform 2 22:55 22:55 22:57 22:56 +2′
- Montmeló Platform 2 23:01 23:03 23:01 +2′
- Mollet-Sant Fost Platform 2 23:05 23:04 23:06 23:05 +2′
- La Llagosta Platform 2 23:08 23:10 23:08 +2′
- Montcada i Reixac Platform 2 23:11 23:11 23:13 23:11 +2′
- Barcelona Sant Andreu Platform 2 23:20 23:17 23:21 23:18 +4′
- Barcelona El Clot Platform 1 23:24 23:22 23:26 23:23 +3′
- Barcelona Passeig de Gràcia Platform 1 23:30 23:28 23:31 23:29 +3′
- Barcelona Sants Platform 12 23:35 23:34 23:36 23:36 +1′
- Bellvitge-Gornal Platform 1 23:40 23:42 on time
- El Prat de Llobregat Platform 1 23:46 23:48 23:47 +1′
- Viladecans Platform 1 23:53 23:52 23:53 23:52 +1′
- Gavà Platform 1 Unreliable time 23:53 23:55 on time
- Castelldefels Platform 1 23:58 00:00 23:59 +1′
- Platja de Castelldefels Platform 1 00:02 00:03 00:02 +1′
- Garraf Platform 1 00:06 00:08 00:07 +1′
- Sitges Platform 2 00:13 00:13 00:14 +1′
- Vilanova i la Geltrú Platform 4 00:23 00:20 +3′