On its way to Montmeló, due 22:05
+1′
Delay
17
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Celoni Platform 3 21:38 21:37 +1′
- Palautordera Platform 2 21:40 21:41 on time
- Llinars del Vallès Platform 2 21:45 21:47 21:46 +1′
- Cardedeu Platform 2 21:49 21:51 21:50 +1′
- Les Franqueses-Granollers Nord Platform 2 21:54 21:57 21:55 +2′
- Granollers Centre Platform 2 21:58 21:58 22:00 21:59 +1′
- The train is here
- Montmeló Platform 2 22:05 22:04 22:05 22:04 +1′
- Mollet-Sant Fost Platform 2 22:08 22:07 22:09 22:08 +1′
- La Llagosta Platform 2 22:12 22:11 22:12 22:11 +1′
- Montcada i Reixac Platform 2 22:15 22:14 22:15 22:14 +1′
- Barcelona Sant Andreu Platform 2 22:21 22:20 22:22 22:21 +1′
- Barcelona El Clot Platform 1 22:26 22:25 22:27 22:26 +1′
- Barcelona Passeig de Gràcia Platform 1 22:32 22:31 22:33 22:32 +1′
- Barcelona Sants Platform 12 · provisional 22:38 22:37 22:39 +1′
- Bellvitge-Gornal Platform 1 22:45 22:45 on time
- El Prat de Llobregat Platform 3 22:49 22:50 on time
- Aeroport Platform 1 22:56 on time