On its way to Barcelona Estació de França, due 10:15
+24′
Delay
13
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Vicenç de Calders Platform 4 08:36 08:32 +4′
- Calafell Platform 2 08:40 08:37 08:42 08:37 +5′
- Segur de Calafell Platform 2 08:44 08:40 08:46 08:40 +6′
- Cunit Platform 2 08:47 08:43 08:49 08:43 +6′
- Cubelles Platform 2 08:51 08:47 08:54 08:47 +7′
- Vilanova i la Geltrú Platform 3 09:00 08:51 09:02 08:52 +11′
- Sitges Platform 2 09:08 08:58 09:10 08:59 +11′
- Castelldefels Platform 2 09:36 09:12 09:38 09:13 +25′
- Gavà Platform 2 09:40 09:16 09:42 09:17 +25′
- Viladecans Platform 2 09:45 09:19 09:45 09:19 +26′
- Barcelona Sants Platform 13 09:58 09:34 10:00 09:36 +24′
- Barcelona Passeig de Gràcia Platform 2 10:03 09:40 10:04 09:41 +24′
- The train is here
- Barcelona Estació de França Platform 7 · provisional 10:15 09:51 +25′