On its way to Cabrera de Mar-Vilassar de Mar, due 08:33
+6′
Delay
21
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- L'Hospitalet de Llobregat Platform 2 07:43 07:39 +5′
- Barcelona Sants Platform 10 07:47 07:45 07:51 07:46 +6′
- Barcelona Plaça de Catalunya Platform 1 07:54 07:50 07:55 07:51 +5′
- Barcelona Arc de Triomf Platform 1 07:57 07:54 07:57 07:54 +4′
- Barcelona El Clot Platform 4 08:01 07:57 08:03 07:58 +5′
- Sant Adrià de Besòs Platform 1 08:10 08:06 08:12 08:06 +6′
- Badalona Platform 1 08:14 08:09 08:15 08:10 +6′
- Montgat Platform 1 08:17 08:12 08:18 08:12 +6′
- Montgat Nord Platform 1 08:19 08:14 08:21 08:14 +7′
- El Masnou Platform 1 08:22 08:16 08:24 08:17 +7′
- Ocata Platform 1 08:24 08:19 08:25 08:19 +6′
- Premià de Mar Platform 1 08:27 08:22 08:29 08:23 +6′
- The train is here
- Vilassar de Mar Platform 1 08:31 08:26 08:31 08:26 +5′
- Cabrera de Mar-Vilassar de Mar Platform 1 08:33 08:28 08:33 08:28 +5′
- Mataró Platform 1 08:37 08:32 08:38 08:33 +5′
- Sant Andreu de Llavaneres Platform 1 08:42 08:37 08:42 08:37 +5′
- Caldes d'Estrac Platform 1 08:45 08:40 08:45 08:40 +5′
- Arenys de Mar Platform 1 08:48 08:43 08:48 08:43 +5′
- Canet de Mar Platform 1 08:51 08:46 08:52 08:47 +5′
- Sant Pol de Mar Platform 1 08:57 08:52 08:57 08:52 +5′
- Calella Platform 4 09:01 08:56 +5′