On its way to Pineda de Mar, due 11:05
+3′
Delay
25
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Blanes Platform 2 10:53 10:53 +1′
- Malgrat de Mar Platform 1 At the platform 10:59 10:57 11:00 10:57 +3′
- Santa Susanna Platform 1 11:02 11:00 11:03 11:00 +3′
- Pineda de Mar Platform 1 11:05 11:03 11:06 11:03 +3′
- Calella Platform 1 11:08 11:06 11:09 11:08 +3′
- Sant Pol de Mar Platform 1 11:13 11:12 11:14 11:13 +2′
- Canet de Mar Platform 1 11:18 11:17 11:19 11:17 +2′
- Arenys de Mar Platform 2 11:21 11:20 11:22 11:21 +2′
- Caldes d'Estrac Platform 2 11:24 11:23 11:25 11:23 +2′
- Sant Andreu de Llavaneres Platform 2 11:27 11:26 11:28 11:26 +2′
- Mataró Platform 2 11:31 11:30 11:32 11:31 +2′
- Cabrera de Mar-Vilassar de Mar Platform 2 11:36 11:35 11:37 11:35 +2′
- Vilassar de Mar Platform 2 11:38 11:37 11:39 11:37 +2′
- Premià de Mar Platform 2 11:41 11:40 11:42 11:41 +2′
- Ocata Platform 2 11:45 11:44 11:46 11:44 +2′
- El Masnou Platform 2 11:47 11:46 11:48 11:47 +2′
- Montgat Nord Platform 2 11:50 11:49 11:51 11:49 +2′
- Montgat Platform 2 11:52 11:51 11:53 11:51 +2′
- Badalona Platform 2 11:54 11:53 11:55 11:54 +2′
- Sant Adrià de Besòs Platform 2 11:58 11:57 11:59 11:57 +2′
- Barcelona El Clot Platform 3 12:07 12:06 12:08 12:07 +2′
- Barcelona Arc de Triomf Platform 2 12:12 12:11 12:13 12:11 +2′
- Barcelona Plaça de Catalunya Platform 2 12:14 12:13 12:15 12:14 +2′
- Barcelona Sants Platform 8 · provisional 12:19 12:18 12:20 12:19 +2′
- L'Hospitalet de Llobregat Platform 15 · provisional 12:27 12:26 +2′