← Trains on 10 November 2026
R1

25630

Cancelled

Maçanet-Massanes L'Hospitalet de Llobregat

+83′
Delay
27
Stops
1
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Maçanet-Massanes Platform 5 09:57 09:09 +48′
  2. Tordera Platform 1 09:58 09:16 10:11 09:16 +55′
  3. Blanes Platform 1 10:11 09:21 10:14 09:23 +51′
  4. Malgrat de Mar Platform 1 10:17 09:27 10:18 09:27 +51′
  5. Santa Susanna Platform 1 10:18 09:30 10:23 09:30 +53′
  6. Pineda de Mar Platform 1 10:23 09:33 10:24 09:33 +51′
  7. Calella Platform 2 10:26 09:36 10:28 09:38 +51′
  8. Sant Pol de Mar Platform 1 10:32 09:42 10:33 09:43 +50′
  9. Canet de Mar Platform 1 10:36 09:47 10:37 09:47 +50′
  10. Arenys de Mar Platform 2 10:39 09:50 10:40 09:51 +50′
  11. Caldes d'Estrac Platform 2 10:41 09:53 10:43 09:53 +50′
  12. Sant Andreu de Llavaneres Platform 2 10:44 09:56 10:46 09:56 +50′
  13. Mataró Platform 2 10:48 10:00 10:50 10:01 +50′
  14. Cabrera de Mar-Vilassar de Mar Platform 2 10:54 10:05 10:56 10:05 +51′
  15. Vilassar de Mar Platform 2 10:56 10:07 10:58 10:07 +51′
  16. Premià de Mar Platform 2 11:00 10:10 11:01 10:11 +51′
  17. Ocata Platform 2 11:03 10:14 11:05 10:14 +51′
  18. El Masnou Platform 2 11:05 10:16 11:07 10:17 +50′
  19. Montgat Nord Platform 2 11:08 10:19 11:10 10:19 +51′
  20. Montgat Platform 2 11:10 10:21 11:12 10:21 +51′
  21. Badalona Platform 2 11:14 10:23 11:17 10:24 +53′
  22. Sant Adrià de Besòs Platform 2 11:22 10:27 11:28 10:27 +60′
  23. Barcelona El Clot Platform 3 11:35 10:36 11:45 10:37 +68′
  24. Barcelona Arc de Triomf Platform 2 11:49 10:41 11:49 10:41 +68′
  25. Barcelona Plaça de Catalunya Platform 2 11:51 10:43 11:51 10:44 +68′
  26. Barcelona Sants Platform 9 At the platform 12:10 10:48 12:14 10:49 +85′
  27. L'Hospitalet de Llobregat Not called Platform 15 · provisional 12:21 10:56