On its way to Castelldefels, due 08:23
+12′
Delay
13
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Vicenç de Calders Platform 4 07:36 07:32 +4′
- Calafell Platform 2 07:39 07:37 07:41 07:37 +5′
- Segur de Calafell Platform 2 07:42 07:40 07:45 07:40 +5′
- Cunit Platform 2 07:45 07:43 07:47 07:43 +4′
- Cubelles Platform 2 07:48 07:47 07:51 07:47 +4′
- Vilanova i la Geltrú Platform 3 07:57 07:51 08:00 07:52 +8′
- Sitges Platform 2 08:07 07:58 08:11 07:59 +12′
- The train is here
- Castelldefels Platform 2 08:23 08:12 08:24 08:13 +11′
- Gavà Platform 2 08:27 08:16 08:28 08:17 +11′
- Viladecans Platform 2 08:30 08:19 08:30 08:19 +11′
- Barcelona Sants Platform 13 · provisional 08:45 08:34 08:46 08:36 +11′
- Barcelona Passeig de Gràcia Platform 2 08:50 08:40 08:51 08:41 +10′
- Barcelona Estació de França Platform 7 · provisional 09:01 08:51 +10′