← Trains on 25 October 2026
R2S

25502

Running

On its way to Bellvitge-Gornal, due 07:03

Sant Vicenç de Calders Barcelona Estació de França

+6′
Delay
17
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Sant Vicenç de Calders Platform 3 05:57 05:57 +1′
  2. Calafell Platform 2 06:00 06:03 06:02 +1′
  3. Segur de Calafell Platform 2 06:04 06:07 06:05 +2′
  4. Cunit Platform 2 06:07 06:09 06:08 +1′
  5. Cubelles Platform 2 06:10 06:13 06:11 +2′
  6. Vilanova i la Geltrú Platform 3 06:19 06:15 06:21 06:16 +6′
  7. Sitges Platform 2 06:27 06:22 06:28 06:23 +6′
  8. Garraf Platform 2 06:35 06:31 06:37 06:31 +6′
  9. Platja de Castelldefels Platform 2 06:40 06:36 06:42 06:36 +6′
  10. Castelldefels Platform 2 06:44 06:39 06:46 06:40 +6′
  11. Gavà Platform 2 06:48 06:44 06:50 06:45 +6′
  12. Viladecans Platform 2 06:53 06:47 06:54 06:47 +7′
  13. El Prat de Llobregat Platform 2 06:56 06:51 06:58 06:52 +6′
  14. The train is here
  15. Bellvitge-Gornal Platform 2 07:03 06:57 07:03 06:57 +6′
  16. Barcelona Sants Platform 13 · provisional 07:10 07:04 07:11 07:06 +6′
  17. Barcelona Passeig de Gràcia Platform 2 07:15 07:10 07:16 07:11 +5′
  18. Barcelona Estació de França Platform 7 · provisional 07:26 07:21 +5′