Barcelona Sant Andreu
Board
69- R2N 28402 05:50 05:51 Aeroport Departed +6′
- R11 15900 06:29 06:29 Portbou on time
- R2N 25402 06:44 06:45 Sant Celoni Departed +1′
- R2N 28500 06:15 06:16 Sant Celoni Departed +35′
- R2 28468 06:35 06:36 Gavà Departed +18′
- R2N 28406 06:50 06:51 Aeroport Departed +12′
- R2 28466 07:05 07:06 Gavà —
- R2 28506 07:03 07:04 Granollers Centre Departed +19′
- R2N 25404 07:14 07:15 Sant Celoni Departed +14′
- R2N 28408 07:20 07:21 Aeroport Departed +12′
- R2N 28410 07:50 07:51 Aeroport Departed +6′
- R2N 25408 08:14 08:15 Sant Celoni Departed on time
- R2 28564 08:04 08:05 Granollers Centre Departed +29′
- R2N 25410 08:44 08:45 Sant Celoni Departed on time
- R2N 28412 08:20 08:21 Aeroport Departed +27′
- R2N 25412 09:14 09:15 Sant Celoni Departed +1′
- R2N 28416 09:20 09:21 Aeroport Departed +17′
- R11 15852 09:24 09:25 Barcelona Sants Departed +19′
- R2N 28414 08:50 08:51 Aeroport —
- R2N 25414 09:44 09:45 Sant Celoni Departed +23′
- R2N 28420 10:20 10:21 Aeroport Departed +8′
- R11 15854 10:54 10:55 Barcelona Sants Departed +10′
- R2N 25416 10:14 10:15 Sant Celoni —
- R2N 25418 10:44 10:45 Sant Celoni Departed +46′
- R11 15912 11:29 11:29 Portbou Departed +9′
- R2N 25422 11:44 11:45 Sant Celoni Departed +16′
- R11 15908 09:29 09:29 Portbou Departed +158′
- R2N 28424 11:20 11:21 Aeroport —
- R2N 28428 12:20 12:21 Aeroport —
- R2N 25426 12:44 12:45 Sant Celoni —
- R2N 28432 13:20 13:21 Aeroport Departed +32′
- R2N 28418 09:50 09:51 Aeroport —
- R2N 28436 14:20 14:21 Aeroport Departed +8′
- R2N 25430 13:44 13:45 Sant Celoni —
- R11 15862 14:54 14:55 Barcelona Sants on time
- R2N 25434 14:44 14:45 Sant Celoni Departed +36′
- R2N 28440 15:20 15:21 Aeroport Departed +8′
- R11 15918 15:29 15:29 Portbou on time
- R11 15916 13:29 13:29 Portbou Departed +122′
- R2N 25438 15:44 15:45 Sant Celoni Departed +11′
- R2N 28444 16:20 16:21 Aeroport Departed +5′
- R2N 25442 16:44 16:45 Sant Celoni Departed +6′
- R11 15866 16:54 16:55 Barcelona Sants Departed +2′
- R2N 28448 17:20 17:21 Aeroport Departed +9′
- R11 15816 17:29 17:29 Portbou Departed +3′
- R2N 25446 17:44 17:45 Sant Celoni Departed +4′
- R2N 28450 17:50 17:51 Aeroport —
- R2N 28452 18:20 18:21 Aeroport —
- R11 15870 18:24 18:25 Barcelona Sants Departed +20′
- R2N 28454 18:50 18:51 Aeroport Departed +7′
- R2N 28456 19:20 19:21 Aeroport —
- R11 15820 19:29 19:29 Portbou on time
- R2N 25450 18:44 18:45 Sant Celoni Departed +50′
- R2N 25452 19:14 19:15 Sant Celoni Departed +26′
- R2N 25454 19:44 19:45 Sant Celoni —
- R2N 28458 19:50 19:51 Aeroport Departed +6′
- R2N 25456 20:14 20:15 Maçanet-Massanes Cancelled Cancelled
- R2N 25458 20:44 20:45 Sant Celoni —
- R11 15882 21:24 21:25 Barcelona Sants on time
- R2N 25462 21:44 21:45 Maçanet-Massanes Departed +1′
- R2N 28480 21:50 21:51 Aeroport Departed +3′
- R2N 28462 20:50 20:51 Aeroport Cancelled Cancelled
- R11 15876 19:54 19:55 Barcelona Sants Departed +136′
- R2N 25464 22:13 22:14 Sant Celoni —
- R2N 28484 22:50 22:51 Aeroport Cancelled Cancelled
- R2S 28490 23:17 23:18 Vilanova i la Geltrú At the platform +29′
- R2 25470 23:44 23:55 Sant Celoni —
- R2N 25468 23:14 23:15 Granollers Centre Departed +38′
- R2N 25472 00:14 00:14 — Barcelona Sant Andreu Cancelled Cancelled