Barcelona El Clot
314 trains
| Train | Line | Status | Delay | Arrival | Origin |
|---|---|---|---|---|---|
| 28400 | R2N | Scheduled | — | 05:25 | Granollers Centre |
| 25702 | R1 | Scheduled | — | 05:36 | Mataró |
| 78280 | R2N | Scheduled | — | 05:38 | Vilanova i la Geltrú |
| 28402 | R2N | Scheduled | — | 05:55 | Granollers Centre |
| 25602 | R1 | Scheduled | — | 05:57 | Calella |
| 25601 | R1 | Scheduled | — | 06:06 | L'Hospitalet de Llobregat |
| 78282 | R2N | Scheduled | — | 06:10 | Vilanova i la Geltrú |
| 25701 | R1 | Scheduled | — | 06:15 | L'Hospitalet de Llobregat |
| 25604 | R1 | Scheduled | — | 06:21 | Calella |
| 28404 | R2N | Scheduled | — | 06:25 | Sant Celoni |
| 25703 | R1 | Scheduled | — | 06:27 | L'Hospitalet de Llobregat |
| 25603 | R1 | Scheduled | — | 06:36 | L'Hospitalet de Llobregat |
| 25704 | R1 | Scheduled | — | 06:36 | Mataró |
| 25402 | R2N | Scheduled | — | 06:39 | Aeroport |
| 28468 | R2 | Scheduled | — | 06:40 | Granollers Centre |
| 25705 | R1 | Scheduled | — | 06:45 | L'Hospitalet de Llobregat |
| 25606 | R1 | Scheduled | — | 06:51 | Calella |
| 28406 | R2N | Scheduled | — | 06:55 | Sant Celoni |
| 25605 | R1 | Scheduled | — | 06:57 | L'Hospitalet de Llobregat |
| 25607 | R1 | Scheduled | — | 07:06 | L'Hospitalet de Llobregat |
| 25706 | R1 | Scheduled | — | 07:06 | Mataró |
| 25404 | R2N | Scheduled | — | 07:09 | Aeroport |
| 28466 | R2 | Scheduled | — | 07:10 | Sant Celoni |
| 25707 | R1 | Scheduled | — | 07:15 | L'Hospitalet de Llobregat |
| 25608 | R1 | Scheduled | — | 07:15 | Blanes |
| 28408 | R2N | Scheduled | — | 07:25 | Maçanet-Massanes |
| 25609 | R1 | Scheduled | — | 07:27 | L'Hospitalet de Llobregat |
| 25700 | R1 | Scheduled | — | 07:27 | Arenys de Mar |
| 25611 | R1 | Scheduled | — | 07:36 | L'Hospitalet de Llobregat |
| 25600 | R1 | Scheduled | — | 07:36 | Blanes |
| 25406 | R2N | Scheduled | — | 07:39 | Aeroport |
| 28470 | R2 | Scheduled | — | 07:40 | Sant Celoni |
| 25709 | R1 | Scheduled | — | 07:45 | L'Hospitalet de Llobregat |
| 25708 | R1 | Scheduled | — | 07:45 | Arenys de Mar |
| 25710 | R1 | Scheduled | — | 07:51 | Arenys de Mar |
| 28410 | R2N | Scheduled | — | 07:55 | Sant Celoni |
| 25711 | R1 | Scheduled | — | 07:57 | L'Hospitalet de Llobregat |
| 25610 | R1 | Scheduled | — | 07:57 | Blanes |
| 28564 | R2 | Scheduled | — | 07:59 | Castelldefels |
| 25613 | R1 | Scheduled | — | 08:06 | L'Hospitalet de Llobregat |
| 25612 | R1 | Scheduled | — | 08:06 | Maçanet-Massanes |
| 25408 | R2N | Scheduled | — | 08:09 | Aeroport |
| 28476 | R2 | Scheduled | — | 08:10 | Maçanet-Massanes |
| 25713 | R1 | Scheduled | — | 08:15 | L'Hospitalet de Llobregat |
| 25712 | R1 | Scheduled | — | 08:15 | Arenys de Mar |
| 78290 | R2 | Scheduled | — | 08:20 | Granollers Centre |
| 25714 | R1 | Scheduled | — | 08:21 | Arenys de Mar |
| 28412 | R2N | Scheduled | — | 08:25 | Sant Celoni |
| 25715 | R1 | Scheduled | — | 08:27 | L'Hospitalet de Llobregat |
| 25614 | R1 | Scheduled | — | 08:27 | Mataró |
| 28554 | R2 | Scheduled | — | 08:29 | Castelldefels |
| 25615 | R1 | Scheduled | — | 08:36 | L'Hospitalet de Llobregat |
| 25616 | R1 | Scheduled | — | 08:36 | Maçanet-Massanes |
| 25410 | R2N | Scheduled | — | 08:39 | Aeroport |
| 28478 | R2 | Scheduled | — | 08:40 | Sant Celoni |
| 25717 | R1 | Scheduled | — | 08:45 | L'Hospitalet de Llobregat |
| 25716 | R1 | Scheduled | — | 08:45 | Arenys de Mar |
| 78292 | R2 | Scheduled | — | 08:50 | Granollers Centre |
| 25718 | R1 | Scheduled | — | 08:51 | Arenys de Mar |
| 28414 | R2N | Scheduled | — | 08:55 | Maçanet-Massanes |
| 25719 | R1 | Scheduled | — | 08:57 | L'Hospitalet de Llobregat |
| 25618 | R1 | Scheduled | — | 08:57 | Mataró |
| 25488 | R2 | Scheduled | — | 08:59 | Castelldefels |
| 25617 | R1 | Scheduled | — | 09:06 | L'Hospitalet de Llobregat |
| 25620 | R1 | Scheduled | — | 09:06 | Blanes |
| 25412 | R2N | Scheduled | — | 09:09 | Aeroport |
| 28560 | R2 | Scheduled | — | 09:10 | Sant Celoni |
| 25721 | R1 | Scheduled | — | 09:15 | L'Hospitalet de Llobregat |
| 25720 | R1 | Scheduled | — | 09:15 | Arenys de Mar |
| 28416 | R2N | Scheduled | — | 09:25 | Sant Celoni |
| 25723 | R1 | Scheduled | — | 09:27 | L'Hospitalet de Llobregat |
| 25622 | R1 | Scheduled | — | 09:27 | Calella |
| 28516 | R2 | Scheduled | — | 09:29 | Castelldefels |
| 25619 | R1 | Scheduled | — | 09:36 | L'Hospitalet de Llobregat |
| 25624 | R1 | Scheduled | — | 09:36 | Maçanet-Massanes |
| 25414 | R2N | Scheduled | — | 09:39 | Aeroport |
| 25725 | R1 | Scheduled | — | 09:45 | L'Hospitalet de Llobregat |
| 25722 | R1 | Scheduled | — | 09:45 | Arenys de Mar |
| 28418 | R2N | Scheduled | — | 09:55 | Sant Celoni |
| 25727 | R1 | Scheduled | — | 09:57 | L'Hospitalet de Llobregat |
| 25626 | R1 | Scheduled | — | 09:57 | Calella |
| 25621 | R1 | Scheduled | — | 10:06 | L'Hospitalet de Llobregat |
| 25628 | R1 | Scheduled | — | 10:06 | Blanes |
| 25416 | R2N | Scheduled | — | 10:09 | Aeroport |
| 25729 | R1 | Scheduled | — | 10:15 | L'Hospitalet de Llobregat |
| 25724 | R1 | Scheduled | — | 10:21 | Calella |
| 28420 | R2N | Scheduled | — | 10:25 | Sant Celoni |
| 25731 | R1 | Scheduled | — | 10:27 | L'Hospitalet de Llobregat |
| 25623 | R1 | Scheduled | — | 10:36 | L'Hospitalet de Llobregat |
| 25630 | R1 | Scheduled | — | 10:36 | Maçanet-Massanes |
| 25418 | R2N | Scheduled | — | 10:39 | Aeroport |
| 25733 | R1 | Scheduled | — | 10:51 | L'Hospitalet de Llobregat |
| 25726 | R1 | Scheduled | — | 10:51 | Calella |
| 28422 | R2N | Scheduled | — | 10:55 | Sant Celoni |
| 25625 | R1 | Scheduled | — | 11:06 | L'Hospitalet de Llobregat |
| 25632 | R1 | Scheduled | — | 11:06 | Blanes |
| 25420 | R2N | Scheduled | — | 11:09 | Aeroport |
| 25735 | R1 | Scheduled | — | 11:21 | L'Hospitalet de Llobregat |
| 25728 | R1 | Scheduled | — | 11:21 | Arenys de Mar |
| 28424 | R2N | Scheduled | — | 11:25 | Sant Celoni |
| 25627 | R1 | Scheduled | — | 11:36 | L'Hospitalet de Llobregat |
| 25634 | R1 | Scheduled | — | 11:36 | Maçanet-Massanes |
| 25422 | R2N | Scheduled | — | 11:39 | Aeroport |
| 25737 | R1 | Scheduled | — | 11:51 | L'Hospitalet de Llobregat |
| 25730 | R1 | Scheduled | — | 11:51 | Mataró |
| 28426 | R2N | Scheduled | — | 11:55 | Sant Celoni |
| 25629 | R1 | Scheduled | — | 12:06 | L'Hospitalet de Llobregat |
| 25636 | R1 | Scheduled | — | 12:06 | Blanes |
| 25424 | R2N | Scheduled | — | 12:09 | Aeroport |
| 25739 | R1 | Scheduled | — | 12:21 | L'Hospitalet de Llobregat |
| 25732 | R1 | Scheduled | — | 12:21 | Mataró |
| 28428 | R2N | Scheduled | — | 12:25 | Sant Celoni |
| 25631 | R1 | Scheduled | — | 12:36 | L'Hospitalet de Llobregat |
| 25638 | R1 | Scheduled | — | 12:36 | Maçanet-Massanes |
| 25426 | R2N | Scheduled | — | 12:39 | Aeroport |
| 28566 | R2 | Scheduled | — | 12:40 | Granollers Centre |
| 25741 | R1 | Scheduled | — | 12:51 | L'Hospitalet de Llobregat |
| 25734 | R1 | Scheduled | — | 12:51 | Mataró |
| 28430 | R2N | Scheduled | — | 12:55 | Sant Celoni |
| 25633 | R1 | Scheduled | — | 13:06 | L'Hospitalet de Llobregat |
| 25640 | R1 | Scheduled | — | 13:06 | Blanes |
| 25428 | R2N | Scheduled | — | 13:09 | Aeroport |
| 28568 | R2 | Scheduled | — | 13:10 | Granollers Centre |
| 25743 | R1 | Scheduled | — | 13:21 | L'Hospitalet de Llobregat |
| 25736 | R1 | Scheduled | — | 13:21 | Mataró |
| 28432 | R2N | Scheduled | — | 13:25 | Sant Celoni |
| 25635 | R1 | Scheduled | — | 13:36 | L'Hospitalet de Llobregat |
| 25642 | R1 | Scheduled | — | 13:36 | Maçanet-Massanes |
| 25430 | R2N | Scheduled | — | 13:39 | Aeroport |
| 28570 | R2 | Scheduled | — | 13:40 | Granollers Centre |
| 25745 | R1 | Scheduled | — | 13:45 | L'Hospitalet de Llobregat |
| 25738 | R1 | Scheduled | — | 13:51 | Mataró |
| 28434 | R2N | Scheduled | — | 13:55 | Sant Celoni |
| 25637 | R1 | Scheduled | — | 13:57 | L'Hospitalet de Llobregat |
| 28520 | R2 | Scheduled | — | 13:59 | Castelldefels |
| 25639 | R1 | Scheduled | — | 14:06 | L'Hospitalet de Llobregat |
| 25644 | R1 | Scheduled | — | 14:06 | Blanes |
| 25432 | R2N | Scheduled | — | 14:09 | Aeroport |
| 28572 | R2 | Scheduled | — | 14:10 | Granollers Centre |
| 25747 | R1 | Scheduled | — | 14:15 | L'Hospitalet de Llobregat |
| 25740 | R1 | Scheduled | — | 14:21 | Mataró |
| 28436 | R2N | Scheduled | — | 14:25 | Sant Celoni |
| 25641 | R1 | Scheduled | — | 14:27 | L'Hospitalet de Llobregat |
| 28522 | R2 | Scheduled | — | 14:29 | Castelldefels |
| 25643 | R1 | Scheduled | — | 14:36 | L'Hospitalet de Llobregat |
| 25646 | R1 | Scheduled | — | 14:36 | Maçanet-Massanes |
| 25434 | R2N | Scheduled | — | 14:39 | Aeroport |
| 28574 | R2 | Scheduled | — | 14:40 | Granollers Centre |
| 25749 | R1 | Scheduled | — | 14:45 | L'Hospitalet de Llobregat |
| 25742 | R1 | Scheduled | — | 14:45 | Mataró |
| 28438 | R2N | Scheduled | — | 14:55 | Sant Celoni |
| 25645 | R1 | Scheduled | — | 14:57 | L'Hospitalet de Llobregat |
| 25744 | R1 | Scheduled | — | 14:57 | Mataró |
| 28524 | R2 | Scheduled | — | 14:59 | Castelldefels |
| 25647 | R1 | Scheduled | — | 15:06 | L'Hospitalet de Llobregat |
| 25648 | R1 | Scheduled | — | 15:06 | Blanes |
| 25436 | R2N | Scheduled | — | 15:09 | Aeroport |
| 28576 | R2 | Scheduled | — | 15:10 | Granollers Centre |
| 25751 | R1 | Scheduled | — | 15:15 | L'Hospitalet de Llobregat |
| 25746 | R1 | Scheduled | — | 15:15 | Mataró |
| 28440 | R2N | Scheduled | — | 15:25 | Sant Celoni |
| 25753 | R1 | Scheduled | — | 15:27 | L'Hospitalet de Llobregat |
| 25748 | R1 | Scheduled | — | 15:27 | Mataró |
| 28526 | R2 | Scheduled | — | 15:29 | Castelldefels |
| 25649 | R1 | Scheduled | — | 15:36 | L'Hospitalet de Llobregat |
| 25650 | R1 | Scheduled | — | 15:36 | Maçanet-Massanes |
| 25438 | R2N | Scheduled | — | 15:39 | Aeroport |
| 28578 | R2 | Scheduled | — | 15:40 | Granollers Centre |
| 25755 | R1 | Scheduled | — | 15:45 | L'Hospitalet de Llobregat |
| 25750 | R1 | Scheduled | — | 15:45 | Mataró |
| 28442 | R2N | Scheduled | — | 15:55 | Sant Celoni |
| 25757 | R1 | Scheduled | — | 15:57 | L'Hospitalet de Llobregat |
| 25752 | R1 | Scheduled | — | 15:57 | Mataró |
| 28528 | R2 | Scheduled | — | 15:59 | Castelldefels |
| 25651 | R1 | Scheduled | — | 16:06 | L'Hospitalet de Llobregat |
| 25652 | R1 | Scheduled | — | 16:06 | Blanes |
| 25440 | R2N | Scheduled | — | 16:09 | Aeroport |
| 28580 | R2 | Scheduled | — | 16:10 | Granollers Centre |
| 25759 | R1 | Scheduled | — | 16:15 | L'Hospitalet de Llobregat |
| 25754 | R1 | Scheduled | — | 16:15 | Mataró |
| 28444 | R2N | Scheduled | — | 16:25 | Sant Celoni |
| 25761 | R1 | Scheduled | — | 16:27 | L'Hospitalet de Llobregat |
| 25654 | R1 | Scheduled | — | 16:27 | Calella |
| 28530 | R2 | Scheduled | — | 16:29 | Castelldefels |
| 25653 | R1 | Scheduled | — | 16:36 | L'Hospitalet de Llobregat |
| 25656 | R1 | Scheduled | — | 16:36 | Maçanet-Massanes |
| 25442 | R2N | Scheduled | — | 16:39 | Aeroport |
| 28582 | R2 | Scheduled | — | 16:40 | Granollers Centre |
| 25763 | R1 | Scheduled | — | 16:45 | L'Hospitalet de Llobregat |
| 25756 | R1 | Scheduled | — | 16:45 | Mataró |
| 28446 | R2N | Scheduled | — | 16:55 | Sant Celoni |
| 25765 | R1 | Scheduled | — | 16:57 | L'Hospitalet de Llobregat |
| 25658 | R1 | Scheduled | — | 16:57 | Calella |
| 28532 | R2 | Scheduled | — | 16:59 | Castelldefels |
| 25655 | R1 | Scheduled | — | 17:06 | L'Hospitalet de Llobregat |
| 25660 | R1 | Scheduled | — | 17:06 | Blanes |
| 25444 | R2N | Scheduled | — | 17:09 | Aeroport |
| 28584 | R2 | Scheduled | — | 17:10 | Granollers Centre |
| 25767 | R1 | Scheduled | — | 17:15 | L'Hospitalet de Llobregat |
| 25758 | R1 | Scheduled | — | 17:15 | Mataró |
| 28448 | R2N | Scheduled | — | 17:25 | Sant Celoni |
| 25657 | R1 | Scheduled | — | 17:27 | L'Hospitalet de Llobregat |
| 25662 | R1 | Scheduled | — | 17:27 | Calella |
| 28534 | R2 | Scheduled | — | 17:29 | Castelldefels |
| 25659 | R1 | Scheduled | — | 17:36 | L'Hospitalet de Llobregat |
| 25664 | R1 | Scheduled | — | 17:36 | Maçanet-Massanes |
| 25446 | R2N | Scheduled | — | 17:39 | Aeroport |
| 28586 | R2 | Scheduled | — | 17:40 | Granollers Centre |
| 25769 | R1 | Scheduled | — | 17:45 | L'Hospitalet de Llobregat |
| 25760 | R1 | Scheduled | — | 17:45 | Mataró |
| 28450 | R2N | Scheduled | — | 17:55 | Sant Celoni |
| 25661 | R1 | Scheduled | — | 17:57 | L'Hospitalet de Llobregat |
| 25762 | R1 | Scheduled | — | 17:57 | Mataró |
| 28536 | R2 | Scheduled | — | 17:59 | Castelldefels |
| 25663 | R1 | Scheduled | — | 18:06 | L'Hospitalet de Llobregat |
| 25666 | R1 | Scheduled | — | 18:06 | Blanes |
| 25448 | R2N | Scheduled | — | 18:09 | Aeroport |
| 28588 | R2 | Scheduled | — | 18:10 | Granollers Centre |
| 25771 | R1 | Scheduled | — | 18:15 | L'Hospitalet de Llobregat |
| 25764 | R1 | Scheduled | — | 18:15 | Mataró |
| 28452 | R2N | Scheduled | — | 18:25 | Sant Celoni |
| 25665 | R1 | Scheduled | — | 18:27 | L'Hospitalet de Llobregat |
| 25766 | R1 | Scheduled | — | 18:27 | Mataró |
| 28538 | R2 | Scheduled | — | 18:29 | Castelldefels |
| 25667 | R1 | Scheduled | — | 18:36 | L'Hospitalet de Llobregat |
| 25668 | R1 | Scheduled | — | 18:36 | Maçanet-Massanes |
| 25450 | R2N | Scheduled | — | 18:39 | Aeroport |
| 28590 | R2 | Scheduled | — | 18:40 | Granollers Centre |
| 25773 | R1 | Scheduled | — | 18:45 | L'Hospitalet de Llobregat |
| 25768 | R1 | Scheduled | — | 18:45 | Mataró |
| 28454 | R2N | Scheduled | — | 18:55 | Sant Celoni |
| 25669 | R1 | Scheduled | — | 18:57 | L'Hospitalet de Llobregat |
| 25770 | R1 | Scheduled | — | 18:57 | Mataró |
| 28540 | R2 | Scheduled | — | 18:59 | Castelldefels |
| 25671 | R1 | Scheduled | — | 19:06 | L'Hospitalet de Llobregat |
| 25670 | R1 | Scheduled | — | 19:06 | Blanes |
| 25452 | R2N | Scheduled | — | 19:09 | Aeroport |
| 28592 | R2 | Scheduled | — | 19:10 | Granollers Centre |
| 25775 | R1 | Scheduled | — | 19:15 | L'Hospitalet de Llobregat |
| 25772 | R1 | Scheduled | — | 19:15 | Mataró |
| 25673 | R1 | Scheduled | — | 19:21 | L'Hospitalet de Llobregat |
| 28456 | R2N | Scheduled | — | 19:25 | Sant Celoni |
| 25777 | R1 | Scheduled | — | 19:27 | L'Hospitalet de Llobregat |
| 25774 | R1 | Scheduled | — | 19:27 | Arenys de Mar |
| 28542 | R2 | Scheduled | — | 19:29 | Castelldefels |
| 25675 | R1 | Scheduled | — | 19:36 | L'Hospitalet de Llobregat |
| 25672 | R1 | Scheduled | — | 19:36 | Maçanet-Massanes |
| 25454 | R2N | Scheduled | — | 19:39 | Aeroport |
| 28594 | R2 | Scheduled | — | 19:40 | Granollers Centre |
| 25779 | R1 | Scheduled | — | 19:45 | L'Hospitalet de Llobregat |
| 25776 | R1 | Scheduled | — | 19:45 | Arenys de Mar |
| 25677 | R1 | Scheduled | — | 19:51 | L'Hospitalet de Llobregat |
| 28458 | R2N | Scheduled | — | 19:55 | Sant Celoni |
| 25781 | R1 | Scheduled | — | 19:57 | L'Hospitalet de Llobregat |
| 25674 | R1 | Scheduled | — | 19:57 | Calella |
| 28544 | R2N | Scheduled | — | 19:59 | Castelldefels |
| 25679 | R1 | Scheduled | — | 20:06 | L'Hospitalet de Llobregat |
| 25676 | R1 | Scheduled | — | 20:06 | Blanes |
| 25456 | R2N | Scheduled | — | 20:09 | Aeroport |
| 28596 | R2 | Scheduled | — | 20:10 | Granollers Centre |
| 25681 | R1 | Scheduled | — | 20:15 | L'Hospitalet de Llobregat |
| 25778 | R1 | Scheduled | — | 20:15 | Arenys de Mar |
| 28460 | R2N | Scheduled | — | 20:25 | Sant Celoni |
| 25783 | R1 | Scheduled | — | 20:27 | L'Hospitalet de Llobregat |
| 25678 | R1 | Scheduled | — | 20:27 | Calella |
| 28546 | R2N | Scheduled | — | 20:29 | Castelldefels |
| 25683 | R1 | Scheduled | — | 20:36 | L'Hospitalet de Llobregat |
| 25680 | R1 | Scheduled | — | 20:36 | Maçanet-Massanes |
| 25458 | R2N | Scheduled | — | 20:39 | Aeroport |
| 28598 | R2 | Scheduled | — | 20:40 | Granollers Centre |
| 25785 | R1 | Scheduled | — | 20:45 | L'Hospitalet de Llobregat |
| 25780 | R1 | Scheduled | — | 20:45 | Arenys de Mar |
| 28462 | R2N | Scheduled | — | 20:55 | Sant Celoni |
| 25787 | R1 | Scheduled | — | 20:57 | L'Hospitalet de Llobregat |
| 25682 | R1 | Scheduled | — | 20:57 | Calella |
| 28548 | R2 | Scheduled | — | 20:59 | Castelldefels |
| 25685 | R1 | Scheduled | — | 21:06 | L'Hospitalet de Llobregat |
| 25684 | R1 | Scheduled | — | 21:06 | Blanes |
| 25460 | R2N | Scheduled | — | 21:09 | Aeroport |
| 28512 | R2 | Scheduled | — | 21:10 | Granollers Centre |
| 25789 | R1 | Scheduled | — | 21:15 | L'Hospitalet de Llobregat |
| 25782 | R1 | Scheduled | — | 21:15 | Arenys de Mar |
| 28464 | R2N | Scheduled | — | 21:25 | Sant Celoni |
| 25791 | R1 | Scheduled | — | 21:27 | L'Hospitalet de Llobregat |
| 25686 | R1 | Scheduled | — | 21:27 | Calella |
| 28550 | R2 | Scheduled | — | 21:29 | Castelldefels |
| 25687 | R1 | Scheduled | — | 21:36 | L'Hospitalet de Llobregat |
| 25688 | R1 | Scheduled | — | 21:36 | Maçanet-Massanes |
| 25462 | R2N | Scheduled | — | 21:39 | Aeroport |
| 28558 | R2 | Scheduled | — | 21:40 | Granollers Centre |
| 25784 | R1 | Scheduled | — | 21:45 | Arenys de Mar |
| 25793 | R1 | Scheduled | — | 21:51 | L'Hospitalet de Llobregat |
| 28480 | R2N | Scheduled | — | 21:55 | Sant Celoni |
| 25690 | R1 | Scheduled | — | 21:57 | Calella |
| 28552 | R2 | Scheduled | — | 21:59 | Castelldefels |
| 25689 | R1 | Scheduled | — | 22:06 | L'Hospitalet de Llobregat |
| 25692 | R1 | Scheduled | — | 22:06 | Blanes |
| 25464 | R2N | Scheduled | — | 22:08 | Aeroport |
| 25786 | R1 | Scheduled | — | 22:21 | Arenys de Mar |
| 28482 | R2N | Scheduled | — | 22:25 | Sant Celoni |
| 28514 | R2 | Scheduled | — | 22:29 | Castelldefels |
| 25691 | R1 | Scheduled | — | 22:36 | L'Hospitalet de Llobregat |
| 25694 | R1 | Scheduled | — | 22:36 | Calella |
| 25466 | R2N | Scheduled | — | 22:39 | Aeroport |
| 25788 | R1 | Scheduled | — | 22:51 | Arenys de Mar |
| 28484 | R2N | Scheduled | — | 22:55 | Maçanet-Massanes |
| 25693 | R1 | Scheduled | — | 23:06 | L'Hospitalet de Llobregat |
| 25696 | R1 | Scheduled | — | 23:06 | Blanes |
| 25468 | R2N | Scheduled | — | 23:09 | Aeroport |
| 78284 | R2S | Scheduled | — | 23:22 | Sant Celoni |
| 25698 | R1 | Scheduled | — | 23:36 | Calella |
| 25470 | R2N | Scheduled | — | 23:39 | Aeroport |
| 25795 | R1 | Scheduled | — | 23:51 | L'Hospitalet de Llobregat |
| 25472 | R2N | Scheduled | — | 00:09 | Aeroport |
28400
R2N
Scheduled
From
Granollers Centre
Arrival
05:25
25702
R1
Scheduled
From
Mataró
Arrival
05:36
78280
R2N
Scheduled
From
Vilanova i la Geltrú
Arrival
05:38
28402
R2N
Scheduled
From
Granollers Centre
Arrival
05:55
25602
R1
Scheduled
From
Calella
Arrival
05:57
25601
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:06
78282
R2N
Scheduled
From
Vilanova i la Geltrú
Arrival
06:10
25701
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:15
25604
R1
Scheduled
From
Calella
Arrival
06:21
28404
R2N
Scheduled
From
Sant Celoni
Arrival
06:25
25703
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:27
25603
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:36
25704
R1
Scheduled
From
Mataró
Arrival
06:36
25402
R2N
Scheduled
From
Aeroport
Arrival
06:39
28468
R2
Scheduled
From
Granollers Centre
Arrival
06:40
25705
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:45
25606
R1
Scheduled
From
Calella
Arrival
06:51
28406
R2N
Scheduled
From
Sant Celoni
Arrival
06:55
25605
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
06:57
25607
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:06
25706
R1
Scheduled
From
Mataró
Arrival
07:06
25404
R2N
Scheduled
From
Aeroport
Arrival
07:09
28466
R2
Scheduled
From
Sant Celoni
Arrival
07:10
25707
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:15
25608
R1
Scheduled
From
Blanes
Arrival
07:15
28408
R2N
Scheduled
From
Maçanet-Massanes
Arrival
07:25
25609
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:27
25700
R1
Scheduled
From
Arenys de Mar
Arrival
07:27
25611
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:36
25600
R1
Scheduled
From
Blanes
Arrival
07:36
25406
R2N
Scheduled
From
Aeroport
Arrival
07:39
28470
R2
Scheduled
From
Sant Celoni
Arrival
07:40
25709
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:45
25708
R1
Scheduled
From
Arenys de Mar
Arrival
07:45
25710
R1
Scheduled
From
Arenys de Mar
Arrival
07:51
28410
R2N
Scheduled
From
Sant Celoni
Arrival
07:55
25711
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
07:57
25610
R1
Scheduled
From
Blanes
Arrival
07:57
28564
R2
Scheduled
From
Castelldefels
Arrival
07:59
25613
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:06
25612
R1
Scheduled
From
Maçanet-Massanes
Arrival
08:06
25408
R2N
Scheduled
From
Aeroport
Arrival
08:09
28476
R2
Scheduled
From
Maçanet-Massanes
Arrival
08:10
25713
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:15
25712
R1
Scheduled
From
Arenys de Mar
Arrival
08:15
78290
R2
Scheduled
From
Granollers Centre
Arrival
08:20
25714
R1
Scheduled
From
Arenys de Mar
Arrival
08:21
28412
R2N
Scheduled
From
Sant Celoni
Arrival
08:25
25715
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:27
25614
R1
Scheduled
From
Mataró
Arrival
08:27
28554
R2
Scheduled
From
Castelldefels
Arrival
08:29
25615
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:36
25616
R1
Scheduled
From
Maçanet-Massanes
Arrival
08:36
25410
R2N
Scheduled
From
Aeroport
Arrival
08:39
28478
R2
Scheduled
From
Sant Celoni
Arrival
08:40
25717
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:45
25716
R1
Scheduled
From
Arenys de Mar
Arrival
08:45
78292
R2
Scheduled
From
Granollers Centre
Arrival
08:50
25718
R1
Scheduled
From
Arenys de Mar
Arrival
08:51
28414
R2N
Scheduled
From
Maçanet-Massanes
Arrival
08:55
25719
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
08:57
25618
R1
Scheduled
From
Mataró
Arrival
08:57
25488
R2
Scheduled
From
Castelldefels
Arrival
08:59
25617
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:06
25620
R1
Scheduled
From
Blanes
Arrival
09:06
25412
R2N
Scheduled
From
Aeroport
Arrival
09:09
28560
R2
Scheduled
From
Sant Celoni
Arrival
09:10
25721
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:15
25720
R1
Scheduled
From
Arenys de Mar
Arrival
09:15
28416
R2N
Scheduled
From
Sant Celoni
Arrival
09:25
25723
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:27
25622
R1
Scheduled
From
Calella
Arrival
09:27
28516
R2
Scheduled
From
Castelldefels
Arrival
09:29
25619
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:36
25624
R1
Scheduled
From
Maçanet-Massanes
Arrival
09:36
25414
R2N
Scheduled
From
Aeroport
Arrival
09:39
25725
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:45
25722
R1
Scheduled
From
Arenys de Mar
Arrival
09:45
28418
R2N
Scheduled
From
Sant Celoni
Arrival
09:55
25727
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
09:57
25626
R1
Scheduled
From
Calella
Arrival
09:57
25621
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
10:06
25628
R1
Scheduled
From
Blanes
Arrival
10:06
25416
R2N
Scheduled
From
Aeroport
Arrival
10:09
25729
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
10:15
25724
R1
Scheduled
From
Calella
Arrival
10:21
28420
R2N
Scheduled
From
Sant Celoni
Arrival
10:25
25731
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
10:27
25623
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
10:36
25630
R1
Scheduled
From
Maçanet-Massanes
Arrival
10:36
25418
R2N
Scheduled
From
Aeroport
Arrival
10:39
25733
R1
Scheduled
From
L'Hospitalet de Llobregat
Arrival
10:51
25726
R1
Scheduled
From
Calella
Arrival
10:51
28422
R2N
Scheduled
From
Sant Celoni
Arrival
10:55
25625
R1
Scheduled
From
L'Hospitalet de Llobregat
