Cerdanyola Universitat
44 trains
| Train | Line | Status | Delay | Arrival | Origin |
|---|---|---|---|---|---|
| 78632 | R8 | Passed | +10 min | 06:59 | Granollers Centre |
| 78600 | R8 | No tracking | +60 min | 07:47 | Rubí Can Vallhonrat |
| 78634 | R8 | Passed | +3 min | 07:52 | Granollers Centre |
| 78602 | R8 | No tracking | +56 min | 08:44 | Rubí Can Vallhonrat |
| 78636 | R8 | Passed | +12 min | 09:01 | Granollers Centre |
| 78604 | R8 | No tracking | +57 min | 09:44 | Rubí Can Vallhonrat |
| 78638 | R8 | Passed | +11 min | 10:00 | Granollers Centre |
| 78606 | R8 | No tracking | +57 min | 10:44 | Rubí Can Vallhonrat |
| 78640 | R8 | Passed | +4 min | 10:53 | Granollers Centre |
| 78608 | R8 | No tracking | +56 min | 11:44 | Rubí Can Vallhonrat |
| 77825 | R7 | No tracking | +14 min | 11:54 | Barcelona Fabra I Puig |
| 78642 | R8 | Passed | +8 min | 11:57 | Granollers Centre |
| 77829 | R7 | No tracking | — | 12:40 | Barcelona Fabra I Puig |
| 78610 | R8 | No tracking | +56 min | 12:44 | Rubí Can Vallhonrat |
| 78644 | R8 | Passed | +4 min | 12:53 | Granollers Centre |
| 77833 | R7 | No tracking | — | 13:40 | Barcelona Fabra I Puig |
| 78612 | R8 | No tracking | +57 min | 13:44 | Rubí Can Vallhonrat |
| 78646 | R8 | Passed | +7 min | 13:56 | Granollers Centre |
| 78614 | R8 | No tracking | +56 min | 14:44 | Rubí Can Vallhonrat |
| 78648 | R8 | Passed | +9 min | 14:58 | Granollers Centre |
| 77837 | R7 | No tracking | +28 min | 15:08 | Barcelona Fabra I Puig |
| 78616 | R8 | Scheduled | +32 min | 15:20 | Rubí Can Vallhonrat |
| 77841 | R7 | No tracking | — | 15:40 | Barcelona Fabra I Puig |
| 78618 | R8 | Scheduled | — | 15:48 | Rubí Can Vallhonrat |
| 78650 | R8 | Scheduled | — | 15:49 | Granollers Centre |
| 77845 | R7 | Scheduled | — | 16:40 | Barcelona Fabra I Puig |
| 78620 | R8 | Scheduled | — | 16:48 | Rubí Can Vallhonrat |
| 78652 | R8 | Scheduled | — | 16:49 | Granollers Centre |
| 77849 | R7 | Scheduled | — | 17:40 | Barcelona Fabra I Puig |
| 78622 | R8 | Scheduled | — | 17:48 | Rubí Can Vallhonrat |
| 78654 | R8 | Scheduled | — | 17:49 | Granollers Centre |
| 77853 | R7 | Scheduled | — | 18:40 | Barcelona Fabra I Puig |
| 78624 | R8 | Scheduled | — | 18:48 | Rubí Can Vallhonrat |
| 78656 | R8 | Scheduled | — | 18:49 | Granollers Centre |
| 77857 | R7 | Scheduled | — | 19:40 | Barcelona Fabra I Puig |
| 78626 | R8 | Scheduled | — | 19:48 | Rubí Can Vallhonrat |
| 78658 | R8 | Scheduled | — | 19:49 | Granollers Centre |
| 77861 | R7 | Scheduled | — | 20:40 | Barcelona Fabra I Puig |
| 78628 | R8 | Scheduled | — | 20:48 | Rubí Can Vallhonrat |
| 78660 | R8 | Scheduled | — | 20:49 | Granollers Centre |
| 77865 | R7 | Scheduled | — | 21:40 | Barcelona Fabra I Puig |
| 78630 | R8 | Scheduled | — | 21:48 | Rubí Can Vallhonrat |
| 78662 | R8 | Scheduled | — | 21:49 | Granollers Centre |
| 77869 | R7 | Scheduled | — | 22:40 | Barcelona Fabra I Puig |
78632
R8
Passed
+10 min
From
Granollers Centre
Arrival
06:59
78600
R8
No tracking
+60 min
From
Rubí Can Vallhonrat
Arrival
07:47
78634
R8
Passed
+3 min
From
Granollers Centre
Arrival
07:52
78602
R8
No tracking
+56 min
From
Rubí Can Vallhonrat
Arrival
08:44
78636
R8
Passed
+12 min
From
Granollers Centre
Arrival
09:01
78604
R8
No tracking
+57 min
From
Rubí Can Vallhonrat
Arrival
09:44
78638
R8
Passed
+11 min
From
Granollers Centre
Arrival
10:00
78606
R8
No tracking
+57 min
From
Rubí Can Vallhonrat
Arrival
10:44
78640
R8
Passed
+4 min
From
Granollers Centre
Arrival
10:53
78608
R8
No tracking
+56 min
From
Rubí Can Vallhonrat
Arrival
11:44
77825
R7
No tracking
+14 min
From
Barcelona Fabra I Puig
Arrival
11:54
78642
R8
Passed
+8 min
From
Granollers Centre
Arrival
11:57
77829
R7
No tracking
From
Barcelona Fabra I Puig
Arrival
12:40
78610
R8
No tracking
+56 min
From
Rubí Can Vallhonrat
Arrival
12:44
78644
R8
Passed
+4 min
From
Granollers Centre
Arrival
12:53
77833
R7
No tracking
From
Barcelona Fabra I Puig
Arrival
13:40
78612
R8
No tracking
+57 min
From
Rubí Can Vallhonrat
Arrival
13:44
78646
R8
Passed
+7 min
From
Granollers Centre
Arrival
13:56
78614
R8
No tracking
+56 min
From
Rubí Can Vallhonrat
Arrival
14:44
78648
R8
Passed
+9 min
From
Granollers Centre
Arrival
14:58
77837
R7
No tracking
+28 min
From
Barcelona Fabra I Puig
Arrival
15:08
78616
R8
Scheduled
+32 min
From
Rubí Can Vallhonrat
Arrival
15:20
77841
R7
No tracking
From
Barcelona Fabra I Puig
Arrival
15:40
78618
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
15:48
78650
R8
Scheduled
From
Granollers Centre
Arrival
15:49
77845
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
16:40
78620
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
16:48
78652
R8
Scheduled
From
Granollers Centre
Arrival
16:49
77849
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
17:40
78622
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
17:48
78654
R8
Scheduled
From
Granollers Centre
Arrival
17:49
77853
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
18:40
78624
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
18:48
78656
R8
Scheduled
From
Granollers Centre
Arrival
18:49
77857
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
19:40
78626
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
19:48
78658
R8
Scheduled
From
Granollers Centre
Arrival
19:49
77861
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
20:40
78628
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
20:48
78660
R8
Scheduled
From
Granollers Centre
Arrival
20:49
77865
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
21:40
78630
R8
Scheduled
From
Rubí Can Vallhonrat
Arrival
21:48
78662
R8
Scheduled
From
Granollers Centre
Arrival
21:49
77869
R7
Scheduled
From
Barcelona Fabra I Puig
Arrival
22:40