Cerdanyola Universitat
32 trains
| Train | Line | Status | Delay | Departure | Destination |
|---|---|---|---|---|---|
| 78632 | R8 | Passed | +5 min | 06:55 | Rubí Can Vallhonrat |
| 78600 | R8 | No tracking | +60 min | 07:48 | Granollers Centre |
| 78634 | R8 | Passed | — | 07:49 | Rubí Can Vallhonrat |
| 78602 | R8 | No tracking | +56 min | 08:45 | Granollers Centre |
| 78636 | R8 | Passed | +8 min | 08:58 | Rubí Can Vallhonrat |
| 78604 | R8 | No tracking | +57 min | 09:45 | Granollers Centre |
| 78638 | R8 | Passed | +6 min | 09:55 | Rubí Can Vallhonrat |
| 78606 | R8 | No tracking | +57 min | 10:45 | Granollers Centre |
| 78640 | R8 | Passed | — | 10:50 | Rubí Can Vallhonrat |
| 78608 | R8 | No tracking | +56 min | 11:45 | Granollers Centre |
| 78642 | R8 | Passed | +4 min | 11:54 | Rubí Can Vallhonrat |
| 78610 | R8 | No tracking | +56 min | 12:45 | Granollers Centre |
| 78644 | R8 | Passed | — | 12:50 | Rubí Can Vallhonrat |
| 78612 | R8 | No tracking | +57 min | 13:45 | Granollers Centre |
| 78646 | R8 | Passed | +9 min | 13:58 | Rubí Can Vallhonrat |
| 78614 | R8 | No tracking | +56 min | 14:45 | Granollers Centre |
| 78648 | R8 | Passed | +10 min | 14:59 | Rubí Can Vallhonrat |
| 78616 | R8 | No tracking | +57 min | 15:46 | Granollers Centre |
| 78650 | R8 | Passed | +6 min | 15:55 | Rubí Can Vallhonrat |
| 78618 | R8 | No tracking | +60 min | 16:49 | Granollers Centre |
| 78652 | R8 | Scheduled | +7 min | 16:56 | Rubí Can Vallhonrat |
| 78620 | R8 | Scheduled | +10 min | 16:58 | Granollers Centre |
| 78622 | R8 | Scheduled | — | 17:49 | Granollers Centre |
| 78654 | R8 | Scheduled | — | 17:50 | Rubí Can Vallhonrat |
| 78624 | R8 | Scheduled | — | 18:49 | Granollers Centre |
| 78656 | R8 | Scheduled | — | 18:50 | Rubí Can Vallhonrat |
| 78626 | R8 | Scheduled | — | 19:49 | Granollers Centre |
| 78658 | R8 | Scheduled | — | 19:50 | Rubí Can Vallhonrat |
| 78628 | R8 | Scheduled | — | 20:49 | Granollers Centre |
| 78660 | R8 | Scheduled | — | 20:50 | Rubí Can Vallhonrat |
| 78630 | R8 | Scheduled | — | 21:49 | Granollers Centre |
| 78662 | R8 | Scheduled | — | 21:50 | Rubí Can Vallhonrat |
78632
R8
Passed
+5 min
Departure
06:55
To
Rubí Can Vallhonrat
78600
R8
No tracking
+60 min
Departure
07:48
To
Granollers Centre
78634
R8
Passed
Departure
07:49
To
Rubí Can Vallhonrat
78602
R8
No tracking
+56 min
Departure
08:45
To
Granollers Centre
78636
R8
Passed
+8 min
Departure
08:58
To
Rubí Can Vallhonrat
78604
R8
No tracking
+57 min
Departure
09:45
To
Granollers Centre
78638
R8
Passed
+6 min
Departure
09:55
To
Rubí Can Vallhonrat
78606
R8
No tracking
+57 min
Departure
10:45
To
Granollers Centre
78640
R8
Passed
Departure
10:50
To
Rubí Can Vallhonrat
78608
R8
No tracking
+56 min
Departure
11:45
To
Granollers Centre
78642
R8
Passed
+4 min
Departure
11:54
To
Rubí Can Vallhonrat
78610
R8
No tracking
+56 min
Departure
12:45
To
Granollers Centre
78644
R8
Passed
Departure
12:50
To
Rubí Can Vallhonrat
78612
R8
No tracking
+57 min
Departure
13:45
To
Granollers Centre
78646
R8
Passed
+9 min
Departure
13:58
To
Rubí Can Vallhonrat
78614
R8
No tracking
+56 min
Departure
14:45
To
Granollers Centre
78648
R8
Passed
+10 min
Departure
14:59
To
Rubí Can Vallhonrat
78616
R8
No tracking
+57 min
Departure
15:46
To
Granollers Centre
78650
R8
Passed
+6 min
Departure
15:55
To
Rubí Can Vallhonrat
78618
R8
No tracking
+60 min
Departure
16:49
To
Granollers Centre
78652
R8
Scheduled
+7 min
Departure
16:56
To
Rubí Can Vallhonrat
78620
R8
Scheduled
+10 min
Departure
16:58
To
Granollers Centre
78622
R8
Scheduled
Departure
17:49
To
Granollers Centre
78654
R8
Scheduled
Departure
17:50
To
Rubí Can Vallhonrat
78624
R8
Scheduled
Departure
18:49
To
Granollers Centre
78656
R8
Scheduled
Departure
18:50
To
Rubí Can Vallhonrat
78626
R8
Scheduled
Departure
19:49
To
Granollers Centre
78658
R8
Scheduled
Departure
19:50
To
Rubí Can Vallhonrat
78628
R8
Scheduled
Departure
20:49
To
Granollers Centre
78660
R8
Scheduled
Departure
20:50
To
Rubí Can Vallhonrat
78630
R8
Scheduled
Departure
21:49
To
Granollers Centre
78662
R8
Scheduled
Departure
21:50
To
Rubí Can Vallhonrat