← Trains on 7 October 2026
R4

77414

Not tracked

Not departed yet: leaves Vilafranca del Penedès at 09:53

Vilafranca del Penedès Manresa

—
Delay
31
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Vilafranca del Penedès Platform 2 08:53 —
  2. La Granada Platform 2 08:57 08:57 —
  3. Lavern-Subirats Platform 2 09:02 09:02 —
  4. Sant Sadurní d'Anoia Platform 2 09:06 09:06 —
  5. Gelida Platform 2 09:13 09:13 —
  6. Martorell Central Platform 2 09:21 09:22 —
  7. Castellbisbal Platform 2 09:25 09:25 —
  8. El Papiol Platform 2 09:32 09:32 —
  9. Molins de Rei Platform 2 09:35 09:36 —
  10. Sant Feliu de Llobregat Platform 2 09:41 09:41 —
  11. Sant Joan Despí Platform 2 09:45 09:45 —
  12. Cornellà Platform 2 09:47 09:47 —
  13. L'Hospitalet de Llobregat Platform 1 · provisional 09:50 09:51 —
  14. Barcelona Sants Platform 9 · provisional 09:57 09:58 —
  15. Barcelona Plaça de Catalunya Platform 1 10:02 10:03 —
  16. Barcelona Arc de Triomf Platform 1 10:06 10:06 —
  17. Barcelona La Sagrera-Meridiana Platform 1 10:11 10:12 —
  18. Barcelona Fabra I Puig Platform 1 10:15 10:15 —
  19. Barcelona Torre Baró-Vallbona Platform 1 10:18 10:18 —
  20. Montcada Bifurcació Platform 6 10:20 10:20 —
  21. Montcada i Reixac Manresa Platform 1 10:23 10:23 —
  22. Montcada i Reixac Santa Maria Platform 1 10:27 10:27 —
  23. Cerdanyola del Vallès Platform 1 10:30 10:30 —
  24. Barberà del Vallès Platform 1 10:33 10:33 —
  25. Sabadell Sud Platform 1 10:36 10:37 —
  26. Sabadell Centre Platform 1 10:40 10:40 —
  27. Sabadell Nord Platform 1 10:43 10:43 —
  28. Terrassa Est Platform 1 10:47 10:47 —
  29. Terrassa Estació del Nord Platform 4 10:50 10:51 —
  30. Sant Vicenç de Castellet Platform 1 11:13 11:14 —
  31. Manresa Platform 3 11:23 —