Arrived at La Tour de Carol-Enveitg at 19:07
+7′
Delay
19
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Martí de Centelles Platform 3 16:31 16:26 +6′
- Centelles Platform 1 16:38 16:32 16:40 16:34 +7′
- Balenyà Els Hostalets Platform 1 16:44 16:36 16:45 16:37 +8′
- Balenyà-Tona-Seva Platform 1 16:48 16:40 16:49 16:41 +9′
- Vic Platform 3 16:58 16:52 17:00 16:54 +7′
- Manlleu Platform 1 17:07 17:03 17:09 17:04 +5′
- Torelló Platform 2 17:16 17:10 17:17 17:12 +6′
- Borgonyà Platform 1 17:26 17:15 17:26 17:15 +11′
- Sant Quirze de Besora-Montesquiu Platform 1 Unreliable time 17:26 17:20 17:28 17:21 +7′
- La Farga de Bebié Platform 1 17:28 17:25 17:43 17:26 +17′
- Ripoll Platform 3 17:43 17:35 17:45 17:40 +9′
- Campdevànol Platform 1 17:46 17:46 18:06 17:46 +20′
- Ribes de Freser Platform 1 18:07 17:58 18:08 17:59 +10′
- Planoles Platform 3 18:18 18:08 18:19 18:11 +10′
- Toses Platform 1 18:20 18:40 18:22 +18′
- La Molina Platform 1 18:40 18:31 18:41 18:32 +10′
- Urtx-Alp Platform 1 18:42 18:40 18:58 18:40 +18′
- Puigcerdà Platform 1 18:59 18:53 19:01 18:54 +7′
- La Tour de Carol-Enveitg Platform A 19:07 19:00 +7′