On its way to Planoles, due 15:15
+7′
Delay
19
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Martí de Centelles Platform 3 13:26 13:26 +1′
- Centelles Platform 1 13:32 13:32 13:34 13:34 +1′
- Balenyà Els Hostalets Platform 1 13:38 13:36 13:39 13:37 +3′
- Balenyà-Tona-Seva Platform 1 13:40 13:40 13:42 13:41 +2′
- Vic Platform 1 13:50 13:54 13:54 +1′
- Manlleu Platform 1 14:01 14:04 14:04 +1′
- Torelló Platform 2 14:11 14:10 14:14 14:12 +3′
- Borgonyà Platform 1 14:22 14:15 14:23 14:15 +8′
- Sant Quirze de Besora-Montesquiu Platform 1 14:23 14:20 14:25 14:25 +4′
- La Farga de Bebié Platform 1 14:26 14:41 14:30 +11′
- Ripoll Platform 1 14:41 14:39 14:47 14:40 +7′
- Campdevànol Platform 1 14:48 14:46 15:04 14:46 +18′
- Ribes de Freser Platform 1 15:05 14:58 15:06 14:59 +7′
- The train is here
- Planoles Platform 3 15:15 15:08 15:16 15:09 +7′
- Toses Platform 1 15:29 15:22 15:29 15:22 +7′
- La Molina Platform 1 15:38 15:31 15:39 15:32 +7′
- Urtx-Alp Platform 1 15:47 15:40 15:47 15:40 +7′
- Puigcerdà Platform 1 16:00 15:53 16:01 15:54 +7′
- La Tour de Carol-Enveitg Platform A 16:07 16:00 +7′