← Trains on 9 October 2026
R3

35541

Tracking lost

Standing at Puigcerdà

La Garriga La Tour de Carol-Enveitg

+54′
Delay
21
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. La Garriga Platform 1 10:17 10:16 +2′
  2. Figaró Platform 1 10:25 10:20 10:26 10:20 +6′
  3. Sant Martí de Centelles Platform 1 10:36 10:25 10:38 10:26 +12′
  4. Centelles Platform 2 10:45 10:32 10:50 10:34 +17′
  5. Balenyà Els Hostalets Platform 1 10:55 10:36 10:56 10:37 +20′
  6. Balenyà-Tona-Seva Platform 1 10:59 10:40 11:00 10:41 +20′
  7. Vic Platform 3 11:09 10:52 11:12 10:54 +18′
  8. Manlleu Platform 2 11:20 11:03 11:25 11:04 +21′
  9. Torelló Platform 1 11:32 11:10 11:34 11:12 +23′
  10. Borgonyà Platform 1 11:43 11:15 11:43 11:15 +28′
  11. Sant Quirze de Besora-Montesquiu Platform 2 11:44 11:20 12:04 11:25 +39′
  12. La Farga de Bebié Platform 1 12:04 11:29 12:22 11:30 +53′
  13. Ripoll Platform 5 12:24 11:39 12:31 11:40 +51′
  14. Campdevànol Platform 1 12:32 11:48 12:54 11:48 +66′
  15. Ribes de Freser Platform 1 12:54 12:00 12:56 12:01 +55′
  16. Planoles Platform 1 13:05 12:10 13:06 12:11 +55′
  17. Toses Platform 1 13:06 12:22 13:25 12:22 +63′
  18. La Molina Platform 1 13:25 12:31 13:26 12:32 +55′
  19. Urtx-Alp Platform 1 13:27 12:40 13:46 12:40 +66′
  20. Puigcerdà Platform 1 At the platform 13:46 12:53 12:54 +54′
  21. La Tour de Carol-Enveitg Platform A 13:00 —