← Trains on 30 October 2026
R2S

28254

Finished

Arrived at Barcelona Estació de França at 08:07

Vilanova i la Geltrú Barcelona Estació de França

-2′
Delay
12
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Vilanova i la Geltrú Platform 10 07:05 07:05 +1′
  2. Sitges Platform 2 07:12 07:11 07:14 07:12 +2′
  3. Garraf Platform 2 07:20 07:20 07:22 07:20 +2′
  4. Platja de Castelldefels Platform 2 07:25 07:25 07:27 07:25 +2′
  5. Castelldefels Platform 2 07:29 07:28 07:31 07:29 +3′
  6. Gavà Platform 2 07:33 07:32 07:35 07:33 +3′
  7. Viladecans Platform 2 07:38 07:35 07:39 07:35 +4′
  8. El Prat de Llobregat Platform 2 07:41 07:39 07:43 07:40 +3′
  9. Bellvitge-Gornal Platform 2 07:46 07:45 07:47 07:45 +3′
  10. Barcelona Sants Platform 13 07:52 07:54 on time
  11. Barcelona Passeig de Gràcia Platform 2 07:59 07:58 07:59 07:59 +1′
  12. Barcelona Estació de França Platform 7 08:07 on time