← Trains on 30 October 2026
R2S

28252

Finished

Arrived at Barcelona Estació de França at 07:37

Vilanova i la Geltrú Barcelona Estació de França

-1′
Delay
12
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Vilanova i la Geltrú Platform 11 06:37 06:35 +3′
  2. Sitges Platform 2 06:44 06:41 06:45 06:42 +4′
  3. Garraf Platform 2 06:52 06:50 06:53 06:50 +3′
  4. Platja de Castelldefels Platform 2 06:57 06:55 06:59 06:55 +4′
  5. Castelldefels Platform 2 07:01 06:58 07:02 06:59 +4′
  6. Gavà Platform 2 07:05 07:02 07:07 07:03 +4′
  7. Viladecans Platform 2 07:09 07:05 07:09 07:05 +4′
  8. El Prat de Llobregat Platform 2 07:12 07:09 07:14 07:10 +4′
  9. Bellvitge-Gornal Platform 2 07:17 07:15 07:18 07:15 +3′
  10. Barcelona Sants Platform 13 07:22 07:22 07:24 07:24 +1′
  11. Barcelona Passeig de Gràcia Platform 2 07:28 07:29 07:29 +1′
  12. Barcelona Estació de França Platform 6 07:37 on time