← Trains on 22 November 2026
R11

15914

Running

On its way to Llançà, due 15:16

Barcelona Sants Portbou

+5′
Delay
29
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Barcelona Sants Platform 14 12:48 12:46 +2′
  2. Barcelona Passeig de Gràcia Platform 2 12:52 12:50 12:53 12:51 +3′
  3. Barcelona El Clot Platform 2 12:56 12:54 12:58 12:55 +3′
  4. Barcelona Sant Andreu Platform 1 13:01 12:59 13:03 12:59 +4′
  5. Granollers Centre Platform 1 13:23 13:17 13:25 13:18 +7′
  6. Sant Celoni Platform 1 13:40 13:33 13:41 13:34 +8′
  7. Gualba Platform 1 13:44 13:38 13:46 13:38 +8′
  8. Riells i Viabrea-Breda Platform 1 13:46 13:41 13:48 13:41 +7′
  9. Hostalric Platform 1 13:52 13:46 13:54 13:46 +8′
  10. Maçanet-Massanes Platform 1 13:56 13:50 13:58 13:51 +8′
  11. Sils Platform 1 14:03 13:56 14:04 13:57 +8′
  12. Caldes de Malavella Platform 1 14:07 14:02 14:09 14:03 +6′
  13. Riudellots Platform 1 14:14 14:08 14:14 14:08 +6′
  14. Fornells de la Selva Platform 1 14:16 14:12 14:17 14:12 +5′
  15. Girona Platform 1 14:20 14:17 14:23 14:18 +5′
  16. Celrà Platform 1 14:28 14:26 14:31 14:26 +5′
  17. Bordils-Juià Platform 1 14:32 14:29 14:34 14:29 +5′
  18. Flaçà Platform 1 14:36 14:32 14:38 14:33 +5′
  19. Sant Jordi Desvalls Platform 1 14:38 14:36 14:40 14:36 +4′
  20. Camallera Platform 1 14:42 14:40 14:45 14:40 +5′
  21. Sant Miquel de Fluvià Platform 1 14:48 14:47 14:50 14:47 +3′
  22. Vilamalla Platform 1 14:52 14:52 14:53 14:52 +1′
  23. Figueres Platform 1 14:57 14:56 15:02 14:57 +5′
  24. The train is here
  25. Vilajuïga Platform 1 15:10 15:05 15:10 15:05 +5′
  26. Llançà Platform 1 15:16 15:11 15:16 15:11 +5′
  27. Colera Platform 1 15:22 15:17 15:22 15:17 +5′
  28. Portbou Platform 1 Unreliable time 15:21 15:22 on time
  29. Cerbère Platform E 15:31 15:26 15:34 +5′
  30. Portbou Platform 1 15:38 on time