← Trains on 30 October 2026
R11

15908

Finished

Arrived at Portbou at 12:08

Barcelona Sants Portbou

0′
Delay
29
Stops
0
Suppressed

The run

Where a train ran late, the time it was given is struck out under the time it kept.

  1. Barcelona Sants Platform 14 09:20 09:16 +5′
  2. Barcelona Passeig de Gràcia Platform 2 09:23 09:20 09:25 09:21 +4′
  3. Barcelona El Clot Platform 2 09:27 09:24 09:28 09:25 +4′
  4. Barcelona Sant Andreu Platform 1 09:31 09:29 09:33 09:29 +4′
  5. Granollers Centre Platform 1 09:50 09:47 09:53 09:48 +5′
  6. Sant Celoni Platform 1 10:13 10:03 10:14 10:04 +11′
  7. Gualba Platform 1 10:17 10:08 10:19 10:08 +11′
  8. Riells i Viabrea-Breda Platform 1 10:19 10:11 10:20 10:11 +9′
  9. Hostalric Platform 1 10:24 10:16 10:26 10:16 +10′
  10. Maçanet-Massanes Platform 1 10:28 10:20 10:29 10:21 +9′
  11. Sils Platform 1 10:34 10:26 10:35 10:27 +9′
  12. Caldes de Malavella Platform 1 10:38 10:32 10:39 10:33 +6′
  13. Riudellots Platform 1 10:44 10:38 10:44 10:38 +6′
  14. Fornells de la Selva Platform 1 10:45 10:42 10:47 10:42 +5′
  15. Girona Platform 1 10:49 10:47 10:53 10:48 +6′
  16. Celrà Platform 1 10:58 10:56 11:01 10:56 +5′
  17. Bordils-Juià Platform 1 11:02 10:59 11:04 10:59 +5′
  18. Flaçà Platform 1 11:05 11:02 11:07 11:03 +4′
  19. Sant Jordi Desvalls Platform 1 11:07 11:06 11:09 11:06 +3′
  20. Camallera Platform 1 11:11 11:10 11:13 11:10 +3′
  21. Sant Miquel de Fluvià Platform 1 11:16 11:18 11:17 +1′
  22. Vilamalla Platform 1 11:20 11:22 on time
  23. Figueres Platform 1 11:25 11:27 on time
  24. Vilajuïga Platform 1 11:35 11:35 on time
  25. Llançà Platform 1 11:41 11:41 on time
  26. Colera Platform 1 11:47 11:47 on time
  27. Portbou Platform 1 At the platform 11:51 11:52 on time
  28. Cerbère Platform E 11:56 12:04 on time
  29. Portbou Platform 1 12:08 on time