+33′
Delay
26
Stops
1
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Martorell Central Platform 4 05:18 05:18 +1′
- Castellbisbal Platform 2 05:21 05:25 05:24 +1′
- El Papiol Platform 2 05:32 05:32 05:33 05:32 +1′
- Molins de Rei Platform 2 05:35 05:37 05:36 +2′
- Sant Feliu de Llobregat Platform 2 05:41 05:44 05:41 +3′
- Sant Joan Despí Platform 2 05:47 05:45 05:49 05:45 +4′
- Cornellà Platform 2 05:50 05:47 05:51 05:47 +4′
- L'Hospitalet de Llobregat Platform 18 05:53 05:50 06:24 05:51 +34′
- Barcelona Sants Platform 9 06:29 05:57 06:32 05:58 +35′
- Barcelona Plaça de Catalunya Platform 1 06:35 06:02 06:36 06:03 +34′
- Barcelona Arc de Triomf Platform 1 06:38 06:06 06:38 06:06 +32′
- Barcelona La Sagrera-Meridiana Platform 1 06:43 06:11 06:45 06:12 +33′
- Barcelona Fabra I Puig Platform 1 06:45 06:15 06:47 06:15 +32′
- Barcelona Torre Baró-Vallbona Platform 3 06:50 06:18 06:52 06:18 +34′
- Montcada Bifurcació Platform 6 06:53 06:20 06:54 06:20 +34′
- Montcada i Reixac Manresa Platform 1 06:57 06:23 06:58 06:23 +35′
- Montcada i Reixac Santa Maria Platform 1 07:00 06:27 07:01 06:27 +34′
- Cerdanyola del Vallès Platform 1 07:03 06:30 07:05 06:30 +35′
- Barberà del Vallès Platform 1 07:07 06:33 07:09 06:33 +36′
- Sabadell Sud Platform 1 07:10 06:36 07:12 06:37 +36′
- Sabadell Centre Platform 1 07:13 06:40 07:16 06:40 +36′
- Sabadell Nord Platform 1 07:17 06:43 07:20 06:43 +37′
- Terrassa Est Platform 2 07:22 06:47 07:23 06:47 +36′
- Terrassa Estació del Nord Platform 4 07:25 06:50 07:27 06:51 +36′
- Sant Vicenç de Castellet Platform 4 At the platform 07:46 07:13 07:51 07:14 +37′
- Manresa Not called Platform 4 08:00 07:23