On its way to Llinars del Vallès, due 06:51
+4′
Delay
23
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Vilanova i la Geltrú Platform 12 05:14 05:14 +1′
- Sitges Platform 2 05:21 05:20 05:23 05:21 +2′
- Garraf Platform 2 05:28 05:30 05:29 +1′
- Platja de Castelldefels Platform 2 05:33 05:35 05:34 +1′
- Castelldefels Platform 2 05:37 05:38 05:38 +1′
- Gavà Platform 2 05:41 05:43 05:42 +1′
- Viladecans Platform 2 05:46 05:44 05:46 05:44 +2′
- El Prat de Llobregat Platform 4 05:50 05:48 05:52 05:49 +3′
- Bellvitge-Gornal Platform 2 05:55 05:54 05:57 05:54 +3′
- Barcelona Sants Platform 14 06:01 06:00 06:04 06:02 +2′
- Barcelona Passeig de Gràcia Platform 2 06:07 06:06 06:08 06:07 +2′
- Barcelona El Clot Platform 2 06:11 06:10 06:13 06:11 +2′
- Barcelona Sant Andreu Platform 1 06:16 06:15 06:18 06:16 +2′
- Montcada i Reixac Platform 1 06:24 06:22 06:26 06:22 +4′
- La Llagosta Platform 1 06:28 06:25 06:31 06:25 +6′
- Mollet-Sant Fost Platform 1 06:32 06:28 06:33 06:29 +5′
- Montmeló Platform 1 06:35 06:32 06:37 06:32 +5′
- Granollers Centre Platform 1 06:40 06:37 06:42 06:38 +5′
- Les Franqueses-Granollers Nord Platform 1 06:43 06:41 06:45 06:41 +4′
- The train is here
- Cardedeu Platform 1 06:48 06:46 06:49 06:46 +3′
- Llinars del Vallès Platform 1 06:51 06:49 06:52 06:50 +3′
- Palautordera Platform 1 06:57 06:55 06:58 06:55 +3′
- Sant Celoni Platform 4 07:01 06:59 +3′