On its way to Badalona, due 13:08
+1′
Delay
21
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Calella Platform 2 12:20 12:16 +5′
- Sant Pol de Mar Platform 1 12:24 12:20 12:27 12:21 +7′
- Canet de Mar Platform 2 12:31 12:26 12:33 12:27 +7′
- Arenys de Mar Platform 2 12:36 12:34 12:37 12:35 +3′
- Caldes d'Estrac Platform 2 12:38 12:40 12:38 +2′
- Sant Andreu de Llavaneres Platform 2 12:41 12:41 12:43 12:41 +2′
- Mataró Platform 2 12:46 12:45 12:47 12:46 +2′
- Cabrera de Mar-Vilassar de Mar Platform 2 12:51 12:50 12:53 12:50 +3′
- Vilassar de Mar Platform 2 12:53 12:52 12:54 12:52 +2′
- Premià de Mar Platform 2 12:56 12:55 12:58 12:56 +2′
- Ocata Platform 2 12:59 12:59 13:01 12:59 +2′
- El Masnou Platform 2 13:01 13:01 13:03 13:02 +1′
- Montgat Nord Platform 2 13:04 13:06 13:04 +2′
- Montgat Platform 2 At the platform 13:06 13:06 13:07 13:06 +1′
- Badalona Platform 2 13:08 13:08 13:09 13:09 +1′
- Sant Adrià de Besòs Platform 2 13:12 13:12 13:13 13:12 +1′
- Barcelona El Clot Platform 3 13:21 13:21 13:22 13:22 +1′
- Barcelona Arc de Triomf Platform 2 13:26 13:26 13:27 13:26 +1′
- Barcelona Plaça de Catalunya Platform 2 13:28 13:28 13:29 13:29 +1′
- Barcelona Sants Platform 8 · provisional 13:33 13:33 13:34 13:34 +1′
- L'Hospitalet de Llobregat Platform 15 · provisional 13:41 13:41 +1′