On its way to Calella, due 13:08
+3′
Delay
25
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Blanes Platform 3 12:55 12:53 +2′
- Malgrat de Mar Platform 1 12:58 12:57 13:00 12:57 +3′
- Santa Susanna Platform 1 13:00 13:00 13:05 13:00 +5′
- Pineda de Mar Platform 1 13:05 13:03 13:06 13:03 +3′
- The train is here
- Calella Platform 1 13:08 13:06 13:09 13:07 +3′
- Sant Pol de Mar Platform 1 13:14 13:12 13:15 13:13 +3′
- Canet de Mar Platform 1 13:19 13:17 13:20 13:17 +3′
- Arenys de Mar Platform 2 13:22 13:20 13:23 13:21 +3′
- Caldes d'Estrac Platform 2 13:25 13:23 13:26 13:23 +3′
- Sant Andreu de Llavaneres Platform 2 13:28 13:26 13:29 13:26 +3′
- Mataró Platform 2 13:32 13:30 13:33 13:31 +3′
- Cabrera de Mar-Vilassar de Mar Platform 2 13:37 13:35 13:38 13:35 +3′
- Vilassar de Mar Platform 2 13:39 13:37 13:40 13:37 +3′
- Premià de Mar Platform 2 13:42 13:40 13:43 13:41 +3′
- Ocata Platform 2 13:46 13:44 13:47 13:44 +3′
- El Masnou Platform 2 13:48 13:46 13:49 13:47 +3′
- Montgat Nord Platform 2 13:51 13:49 13:52 13:49 +3′
- Montgat Platform 2 13:53 13:51 13:54 13:51 +3′
- Badalona Platform 2 13:55 13:53 13:56 13:54 +3′
- Sant Adrià de Besòs Platform 2 13:59 13:57 14:00 13:57 +3′
- Barcelona El Clot Platform 3 14:08 14:06 14:09 14:07 +3′
- Barcelona Arc de Triomf Platform 2 14:13 14:11 14:14 14:11 +3′
- Barcelona Plaça de Catalunya Platform 2 14:15 14:13 14:16 14:14 +3′
- Barcelona Sants Platform 8 · provisional 14:20 14:18 14:21 14:19 +3′
- L'Hospitalet de Llobregat Platform 15 · provisional 14:28 14:26 +3′