On its way to Barcelona Estació de França, due 07:25
+3′
Delay
17
Stops
0
Suppressed
The run
Where a train ran late, the time it was given is struck out under the time it kept.
- Sant Vicenç de Calders Platform 4 05:57 05:57 +1′
- Calafell Platform 2 06:00 06:03 06:02 +1′
- Segur de Calafell Platform 2 06:03 06:06 06:05 +1′
- Cunit Platform 2 06:06 06:09 06:08 +1′
- Cubelles Platform 2 06:10 06:13 06:11 +2′
- Vilanova i la Geltrú Platform 3 06:19 06:15 06:20 06:16 +5′
- Sitges Platform 2 06:26 06:22 06:27 06:23 +5′
- Garraf Platform 2 06:32 06:31 06:34 06:31 +3′
- Platja de Castelldefels Platform 2 06:37 06:36 06:39 06:36 +3′
- Castelldefels Platform 2 06:41 06:39 06:42 06:40 +3′
- Gavà Platform 2 06:45 06:44 06:47 06:45 +2′
- Viladecans Platform 2 06:50 06:47 06:50 06:47 +3′
- El Prat de Llobregat Platform 4 06:56 06:51 06:58 06:52 +7′
- Bellvitge-Gornal Platform 2 07:02 06:57 07:03 06:57 +6′
- Barcelona Sants Platform 14 07:07 07:04 07:09 07:06 +4′
- Barcelona Passeig de Gràcia Platform 2 At the platform 07:12 07:10 07:15 07:11 +5′
- Barcelona Estació de França Platform 7 · provisional 07:25 07:21 +5′