Cerdanyola Universitat
32 trains
| Train | Line | Status | Delay | Departure | Destination |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | — | 06:49 | Granollers Centre |
| 78632 | R8 | No tracking | — | 06:50 | Martorell Central |
| 78602 | R8 | No tracking | — | 07:49 | Granollers Centre |
| 78634 | R8 | No tracking | — | 07:50 | Martorell Central |
| 78604 | R8 | No tracking | — | 08:49 | Granollers Centre |
| 78636 | R8 | No tracking | — | 08:50 | Martorell Central |
| 78606 | R8 | No tracking | — | 09:49 | Granollers Centre |
| 78638 | R8 | No tracking | — | 09:50 | Martorell Central |
| 78608 | R8 | No tracking | — | 10:49 | Granollers Centre |
| 78640 | R8 | No tracking | — | 10:50 | Martorell Central |
| 78610 | R8 | No tracking | — | 11:49 | Granollers Centre |
| 78642 | R8 | No tracking | — | 11:50 | Martorell Central |
| 78612 | R8 | No tracking | — | 12:49 | Granollers Centre |
| 78644 | R8 | No tracking | — | 12:50 | Martorell Central |
| 78614 | R8 | No tracking | — | 13:49 | Granollers Centre |
| 78646 | R8 | No tracking | — | 13:50 | Martorell Central |
| 78616 | R8 | No tracking | — | 14:49 | Granollers Centre |
| 78648 | R8 | No tracking | — | 14:50 | Martorell Central |
| 78618 | R8 | No tracking | — | 15:49 | Granollers Centre |
| 78650 | R8 | No tracking | — | 15:50 | Martorell Central |
| 78620 | R8 | No tracking | — | 16:49 | Granollers Centre |
| 78652 | R8 | No tracking | — | 16:50 | Martorell Central |
| 78622 | R8 | No tracking | — | 17:49 | Granollers Centre |
| 78654 | R8 | No tracking | — | 17:50 | Martorell Central |
| 78624 | R8 | No tracking | — | 18:49 | Granollers Centre |
| 78656 | R8 | No tracking | — | 18:50 | Martorell Central |
| 78626 | R8 | No tracking | — | 19:49 | Granollers Centre |
| 78658 | R8 | No tracking | — | 19:50 | Martorell Central |
| 78628 | R8 | No tracking | — | 20:49 | Granollers Centre |
| 78660 | R8 | No tracking | — | 20:50 | Martorell Central |
| 78630 | R8 | No tracking | — | 21:49 | Granollers Centre |
| 78662 | R8 | No tracking | — | 21:50 | Martorell Central |
78600
R8
No tracking
Departure
06:49
To
Granollers Centre
78632
R8
No tracking
Departure
06:50
To
Martorell Central
78602
R8
No tracking
Departure
07:49
To
Granollers Centre
78634
R8
No tracking
Departure
07:50
To
Martorell Central
78604
R8
No tracking
Departure
08:49
To
Granollers Centre
78636
R8
No tracking
Departure
08:50
To
Martorell Central
78606
R8
No tracking
Departure
09:49
To
Granollers Centre
78638
R8
No tracking
Departure
09:50
To
Martorell Central
78608
R8
No tracking
Departure
10:49
To
Granollers Centre
78640
R8
No tracking
Departure
10:50
To
Martorell Central
78610
R8
No tracking
Departure
11:49
To
Granollers Centre
78642
R8
No tracking
Departure
11:50
To
Martorell Central
78612
R8
No tracking
Departure
12:49
To
Granollers Centre
78644
R8
No tracking
Departure
12:50
To
Martorell Central
78614
R8
No tracking
Departure
13:49
To
Granollers Centre
78646
R8
No tracking
Departure
13:50
To
Martorell Central
78616
R8
No tracking
Departure
14:49
To
Granollers Centre
78648
R8
No tracking
Departure
14:50
To
Martorell Central
78618
R8
No tracking
Departure
15:49
To
Granollers Centre
78650
R8
No tracking
Departure
15:50
To
Martorell Central
78620
R8
No tracking
Departure
16:49
To
Granollers Centre
78652
R8
No tracking
Departure
16:50
To
Martorell Central
78622
R8
No tracking
Departure
17:49
To
Granollers Centre
78654
R8
No tracking
Departure
17:50
To
Martorell Central
78624
R8
No tracking
Departure
18:49
To
Granollers Centre
78656
R8
No tracking
Departure
18:50
To
Martorell Central
78626
R8
No tracking
Departure
19:49
To
Granollers Centre
78658
R8
No tracking
Departure
19:50
To
Martorell Central
78628
R8
No tracking
Departure
20:49
To
Granollers Centre
78660
R8
No tracking
Departure
20:50
To
Martorell Central
78630
R8
No tracking
Departure
21:49
To
Granollers Centre
78662
R8
No tracking
Departure
21:50
To
Martorell Central