Cerdanyola Universitat
32 trains
| Train | Line | Status | Delay | Arrival | Origin |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | — | 06:48 | Martorell Central |
| 78632 | R8 | No tracking | — | 06:49 | Granollers Centre |
| 78602 | R8 | No tracking | — | 07:48 | Martorell Central |
| 78634 | R8 | No tracking | — | 07:49 | Granollers Centre |
| 78604 | R8 | No tracking | — | 08:48 | Martorell Central |
| 78636 | R8 | No tracking | — | 08:49 | Granollers Centre |
| 78606 | R8 | No tracking | — | 09:48 | Martorell Central |
| 78638 | R8 | No tracking | — | 09:49 | Granollers Centre |
| 78608 | R8 | No tracking | — | 10:48 | Martorell Central |
| 78640 | R8 | No tracking | — | 10:49 | Granollers Centre |
| 78610 | R8 | No tracking | — | 11:48 | Martorell Central |
| 78642 | R8 | No tracking | — | 11:49 | Granollers Centre |
| 78612 | R8 | No tracking | — | 12:48 | Martorell Central |
| 78644 | R8 | No tracking | — | 12:49 | Granollers Centre |
| 78614 | R8 | No tracking | — | 13:48 | Martorell Central |
| 78646 | R8 | No tracking | — | 13:49 | Granollers Centre |
| 78616 | R8 | No tracking | — | 14:48 | Martorell Central |
| 78648 | R8 | No tracking | — | 14:49 | Granollers Centre |
| 78618 | R8 | No tracking | — | 15:48 | Martorell Central |
| 78650 | R8 | No tracking | — | 15:49 | Granollers Centre |
| 78620 | R8 | No tracking | — | 16:48 | Martorell Central |
| 78652 | R8 | No tracking | — | 16:49 | Granollers Centre |
| 78622 | R8 | No tracking | — | 17:48 | Martorell Central |
| 78654 | R8 | No tracking | — | 17:49 | Granollers Centre |
| 78624 | R8 | No tracking | — | 18:48 | Martorell Central |
| 78656 | R8 | No tracking | — | 18:49 | Granollers Centre |
| 78626 | R8 | No tracking | — | 19:48 | Martorell Central |
| 78658 | R8 | No tracking | — | 19:49 | Granollers Centre |
| 78628 | R8 | No tracking | — | 20:48 | Martorell Central |
| 78660 | R8 | No tracking | — | 20:49 | Granollers Centre |
| 78630 | R8 | No tracking | — | 21:48 | Martorell Central |
| 78662 | R8 | No tracking | — | 21:49 | Granollers Centre |
78600
R8
No tracking
From
Martorell Central
Arrival
06:48
78632
R8
No tracking
From
Granollers Centre
Arrival
06:49
78602
R8
No tracking
From
Martorell Central
Arrival
07:48
78634
R8
No tracking
From
Granollers Centre
Arrival
07:49
78604
R8
No tracking
From
Martorell Central
Arrival
08:48
78636
R8
No tracking
From
Granollers Centre
Arrival
08:49
78606
R8
No tracking
From
Martorell Central
Arrival
09:48
78638
R8
No tracking
From
Granollers Centre
Arrival
09:49
78608
R8
No tracking
From
Martorell Central
Arrival
10:48
78640
R8
No tracking
From
Granollers Centre
Arrival
10:49
78610
R8
No tracking
From
Martorell Central
Arrival
11:48
78642
R8
No tracking
From
Granollers Centre
Arrival
11:49
78612
R8
No tracking
From
Martorell Central
Arrival
12:48
78644
R8
No tracking
From
Granollers Centre
Arrival
12:49
78614
R8
No tracking
From
Martorell Central
Arrival
13:48
78646
R8
No tracking
From
Granollers Centre
Arrival
13:49
78616
R8
No tracking
From
Martorell Central
Arrival
14:48
78648
R8
No tracking
From
Granollers Centre
Arrival
14:49
78618
R8
No tracking
From
Martorell Central
Arrival
15:48
78650
R8
No tracking
From
Granollers Centre
Arrival
15:49
78620
R8
No tracking
From
Martorell Central
Arrival
16:48
78652
R8
No tracking
From
Granollers Centre
Arrival
16:49
78622
R8
No tracking
From
Martorell Central
Arrival
17:48
78654
R8
No tracking
From
Granollers Centre
Arrival
17:49
78624
R8
No tracking
From
Martorell Central
Arrival
18:48
78656
R8
No tracking
From
Granollers Centre
Arrival
18:49
78626
R8
No tracking
From
Martorell Central
Arrival
19:48
78658
R8
No tracking
From
Granollers Centre
Arrival
19:49
78628
R8
No tracking
From
Martorell Central
Arrival
20:48
78660
R8
No tracking
From
Granollers Centre
Arrival
20:49
78630
R8
No tracking
From
Martorell Central
Arrival
21:48
78662
R8
No tracking
From
Granollers Centre
Arrival
21:49