Rubí Can Vallhonrat
16 trains
| Train | Line | Status | Delay | Departure | Destination |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | +7 min | 06:48 | Granollers Centre |
| 78602 | R8 | No tracking | +4 min | 07:45 | Granollers Centre |
| 78604 | R8 | No tracking | +3 min | 08:44 | Granollers Centre |
| 78606 | R8 | No tracking | +3 min | 09:44 | Granollers Centre |
| 78608 | R8 | No tracking | +3 min | 10:44 | Granollers Centre |
| 78610 | R8 | No tracking | +4 min | 11:45 | Granollers Centre |
| 78612 | R8 | No tracking | +60 min | 13:41 | Granollers Centre |
| 78614 | R8 | No tracking | +4 min | 13:45 | Granollers Centre |
| 78616 | R8 | No tracking | +3 min | 14:44 | Granollers Centre |
| 78618 | R8 | No tracking | +3 min | 15:44 | Granollers Centre |
| 78620 | R8 | No tracking | +3 min | 16:44 | Granollers Centre |
| 78622 | R8 | No tracking | +3 min | 17:44 | Granollers Centre |
| 78624 | R8 | No tracking | +4 min | 18:45 | Granollers Centre |
| 78626 | R8 | No tracking | +4 min | 19:45 | Granollers Centre |
| 78628 | R8 | No tracking | +3 min | 20:44 | Granollers Centre |
| 78630 | R8 | No tracking | +3 min | 21:44 | Granollers Centre |
78600
R8
No tracking
+7 min
Departure
06:48
To
Granollers Centre
78602
R8
No tracking
+4 min
Departure
07:45
To
Granollers Centre
78604
R8
No tracking
+3 min
Departure
08:44
To
Granollers Centre
78606
R8
No tracking
+3 min
Departure
09:44
To
Granollers Centre
78608
R8
No tracking
+3 min
Departure
10:44
To
Granollers Centre
78610
R8
No tracking
+4 min
Departure
11:45
To
Granollers Centre
78612
R8
No tracking
+60 min
Departure
13:41
To
Granollers Centre
78614
R8
No tracking
+4 min
Departure
13:45
To
Granollers Centre
78616
R8
No tracking
+3 min
Departure
14:44
To
Granollers Centre
78618
R8
No tracking
+3 min
Departure
15:44
To
Granollers Centre
78620
R8
No tracking
+3 min
Departure
16:44
To
Granollers Centre
78622
R8
No tracking
+3 min
Departure
17:44
To
Granollers Centre
78624
R8
No tracking
+4 min
Departure
18:45
To
Granollers Centre
78626
R8
No tracking
+4 min
Departure
19:45
To
Granollers Centre
78628
R8
No tracking
+3 min
Departure
20:44
To
Granollers Centre
78630
R8
No tracking
+3 min
Departure
21:44
To
Granollers Centre