Rubí Can Vallhonrat
16 trains
| Train | Line | Status | Delay | Departure | Destination |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | +4 min | 04:45 | Granollers Centre |
| 78602 | R8 | No tracking | +5 min | 05:46 | Granollers Centre |
| 78604 | R8 | No tracking | +3 min | 06:44 | Granollers Centre |
| 78606 | R8 | No tracking | +8 min | 07:49 | Granollers Centre |
| 78608 | R8 | No tracking | +7 min | 08:48 | Granollers Centre |
| 78610 | R8 | No tracking | +4 min | 09:45 | Granollers Centre |
| 78612 | R8 | No tracking | +3 min | 10:44 | Granollers Centre |
| 78614 | R8 | No tracking | +3 min | 11:44 | Granollers Centre |
| 78616 | R8 | No tracking | +3 min | 12:44 | Granollers Centre |
| 78618 | R8 | No tracking | +4 min | 13:45 | Granollers Centre |
| 78620 | R8 | No tracking | +4 min | 14:45 | Granollers Centre |
| 78622 | R8 | No tracking | +3 min | 15:44 | Granollers Centre |
| 78624 | R8 | No tracking | +3 min | 16:44 | Granollers Centre |
| 78626 | R8 | No tracking | +3 min | 17:44 | Granollers Centre |
| 78628 | R8 | No tracking | +4 min | 18:45 | Granollers Centre |
| 78630 | R8 | No tracking | +3 min | 19:44 | Granollers Centre |
78600
R8
No tracking
+4 min
Departure
04:45
To
Granollers Centre
78602
R8
No tracking
+5 min
Departure
05:46
To
Granollers Centre
78604
R8
No tracking
+3 min
Departure
06:44
To
Granollers Centre
78606
R8
No tracking
+8 min
Departure
07:49
To
Granollers Centre
78608
R8
No tracking
+7 min
Departure
08:48
To
Granollers Centre
78610
R8
No tracking
+4 min
Departure
09:45
To
Granollers Centre
78612
R8
No tracking
+3 min
Departure
10:44
To
Granollers Centre
78614
R8
No tracking
+3 min
Departure
11:44
To
Granollers Centre
78616
R8
No tracking
+3 min
Departure
12:44
To
Granollers Centre
78618
R8
No tracking
+4 min
Departure
13:45
To
Granollers Centre
78620
R8
No tracking
+4 min
Departure
14:45
To
Granollers Centre
78622
R8
No tracking
+3 min
Departure
15:44
To
Granollers Centre
78624
R8
No tracking
+3 min
Departure
16:44
To
Granollers Centre
78626
R8
No tracking
+3 min
Departure
17:44
To
Granollers Centre
78628
R8
No tracking
+4 min
Departure
18:45
To
Granollers Centre
78630
R8
No tracking
+3 min
Departure
19:44
To
Granollers Centre