Rubí Can Vallhonrat
16 trains
| Train | Line | Status | Delay | Departure | Destination |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | +4 min | 04:45 | Granollers Centre |
| 78602 | R8 | No tracking | +4 min | 05:45 | Granollers Centre |
| 78604 | R8 | No tracking | +4 min | 06:45 | Granollers Centre |
| 78606 | R8 | No tracking | +4 min | 07:45 | Granollers Centre |
| 78608 | R8 | No tracking | +3 min | 08:44 | Granollers Centre |
| 78610 | R8 | No tracking | +3 min | 09:44 | Granollers Centre |
| 78612 | R8 | No tracking | +4 min | 10:45 | Granollers Centre |
| 78614 | R8 | No tracking | +4 min | 11:45 | Granollers Centre |
| 78616 | R8 | No tracking | +5 min | 12:46 | Granollers Centre |
| 78618 | R8 | No tracking | +8 min | 13:49 | Granollers Centre |
| 78620 | R8 | No tracking | +4 min | 14:45 | Granollers Centre |
| 78622 | R8 | No tracking | +4 min | 15:45 | Granollers Centre |
| 78624 | R8 | No tracking | +4 min | 16:45 | Granollers Centre |
| 78626 | R8 | No tracking | +5 min | 17:46 | Granollers Centre |
| 78628 | R8 | No tracking | +4 min | 18:45 | Granollers Centre |
| 78630 | R8 | No tracking | +5 min | 19:46 | Granollers Centre |
78600
R8
No tracking
+4 min
Departure
04:45
To
Granollers Centre
78602
R8
No tracking
+4 min
Departure
05:45
To
Granollers Centre
78604
R8
No tracking
+4 min
Departure
06:45
To
Granollers Centre
78606
R8
No tracking
+4 min
Departure
07:45
To
Granollers Centre
78608
R8
No tracking
+3 min
Departure
08:44
To
Granollers Centre
78610
R8
No tracking
+3 min
Departure
09:44
To
Granollers Centre
78612
R8
No tracking
+4 min
Departure
10:45
To
Granollers Centre
78614
R8
No tracking
+4 min
Departure
11:45
To
Granollers Centre
78616
R8
No tracking
+5 min
Departure
12:46
To
Granollers Centre
78618
R8
No tracking
+8 min
Departure
13:49
To
Granollers Centre
78620
R8
No tracking
+4 min
Departure
14:45
To
Granollers Centre
78622
R8
No tracking
+4 min
Departure
15:45
To
Granollers Centre
78624
R8
No tracking
+4 min
Departure
16:45
To
Granollers Centre
78626
R8
No tracking
+5 min
Departure
17:46
To
Granollers Centre
78628
R8
No tracking
+4 min
Departure
18:45
To
Granollers Centre
78630
R8
No tracking
+5 min
Departure
19:46
To
Granollers Centre