Rubí Can Vallhonrat
16 trains
| Train | Line | Status | Delay | Arrival | Origin |
|---|---|---|---|---|---|
| 78632 | R8 | Passed | +5 min | 07:00 | Granollers Centre |
| 78634 | R8 | Passed | +3 min | 07:59 | Granollers Centre |
| 78636 | R8 | Passed | +17 min | 09:13 | Granollers Centre |
| 78638 | R8 | Passed | +4 min | 09:59 | Granollers Centre |
| 78640 | R8 | Passed | +5 min | 11:01 | Granollers Centre |
| 78642 | R8 | Passed | +6 min | 12:02 | Granollers Centre |
| 78644 | R8 | Passed | +9 min | 13:04 | Granollers Centre |
| 78646 | R8 | Passed | +15 min | 14:11 | Granollers Centre |
| 78648 | R8 | Passed | +3 min | 14:58 | Granollers Centre |
| 78650 | R8 | Passed | +10 min | 16:05 | Granollers Centre |
| 78652 | R8 | Scheduled | +6 min | 17:02 | Granollers Centre |
| 78654 | R8 | Scheduled | — | 17:56 | Granollers Centre |
| 78656 | R8 | Scheduled | — | 18:56 | Granollers Centre |
| 78658 | R8 | Scheduled | — | 19:56 | Granollers Centre |
| 78660 | R8 | Scheduled | — | 20:56 | Granollers Centre |
| 78662 | R8 | Scheduled | — | 21:56 | Granollers Centre |
78632
R8
Passed
+5 min
From
Granollers Centre
Arrival
07:00
78634
R8
Passed
+3 min
From
Granollers Centre
Arrival
07:59
78636
R8
Passed
+17 min
From
Granollers Centre
Arrival
09:13
78638
R8
Passed
+4 min
From
Granollers Centre
Arrival
09:59
78640
R8
Passed
+5 min
From
Granollers Centre
Arrival
11:01
78642
R8
Passed
+6 min
From
Granollers Centre
Arrival
12:02
78644
R8
Passed
+9 min
From
Granollers Centre
Arrival
13:04
78646
R8
Passed
+15 min
From
Granollers Centre
Arrival
14:11
78648
R8
Passed
+3 min
From
Granollers Centre
Arrival
14:58
78650
R8
Passed
+10 min
From
Granollers Centre
Arrival
16:05
78652
R8
Scheduled
+6 min
From
Granollers Centre
Arrival
17:02
78654
R8
Scheduled
From
Granollers Centre
Arrival
17:56
78656
R8
Scheduled
From
Granollers Centre
Arrival
18:56
78658
R8
Scheduled
From
Granollers Centre
Arrival
19:56
78660
R8
Scheduled
From
Granollers Centre
Arrival
20:56
78662
R8
Scheduled
From
Granollers Centre
Arrival
21:56