Rubí Can Vallhonrat
32 trains
| Train | Line | Status | Delay | Arrival | Origin |
|---|---|---|---|---|---|
| 78600 | R8 | No tracking | — | 06:40 | Martorell Central |
| 78632 | R8 | No tracking | — | 06:56 | Granollers Centre |
| 78602 | R8 | No tracking | — | 07:40 | Martorell Central |
| 78634 | R8 | No tracking | — | 07:56 | Granollers Centre |
| 78604 | R8 | No tracking | — | 08:40 | Martorell Central |
| 78636 | R8 | No tracking | — | 08:56 | Granollers Centre |
| 78606 | R8 | No tracking | — | 09:40 | Martorell Central |
| 78638 | R8 | No tracking | — | 09:56 | Granollers Centre |
| 78608 | R8 | No tracking | — | 10:40 | Martorell Central |
| 78640 | R8 | No tracking | — | 10:56 | Granollers Centre |
| 78610 | R8 | No tracking | — | 11:40 | Martorell Central |
| 78642 | R8 | No tracking | — | 11:56 | Granollers Centre |
| 78612 | R8 | No tracking | — | 12:40 | Martorell Central |
| 78644 | R8 | No tracking | — | 12:56 | Granollers Centre |
| 78614 | R8 | No tracking | — | 13:40 | Martorell Central |
| 78646 | R8 | No tracking | — | 13:56 | Granollers Centre |
| 78616 | R8 | No tracking | — | 14:40 | Martorell Central |
| 78648 | R8 | No tracking | — | 14:56 | Granollers Centre |
| 78618 | R8 | No tracking | — | 15:40 | Martorell Central |
| 78650 | R8 | No tracking | — | 15:56 | Granollers Centre |
| 78620 | R8 | No tracking | — | 16:40 | Martorell Central |
| 78652 | R8 | No tracking | — | 16:56 | Granollers Centre |
| 78622 | R8 | No tracking | — | 17:40 | Martorell Central |
| 78654 | R8 | No tracking | — | 17:56 | Granollers Centre |
| 78624 | R8 | No tracking | — | 18:40 | Martorell Central |
| 78656 | R8 | No tracking | — | 18:56 | Granollers Centre |
| 78626 | R8 | No tracking | — | 19:40 | Martorell Central |
| 78658 | R8 | No tracking | — | 19:56 | Granollers Centre |
| 78628 | R8 | No tracking | — | 20:40 | Martorell Central |
| 78660 | R8 | No tracking | — | 20:56 | Granollers Centre |
| 78630 | R8 | No tracking | — | 21:40 | Martorell Central |
| 78662 | R8 | No tracking | — | 21:56 | Granollers Centre |
78600
R8
No tracking
From
Martorell Central
Arrival
06:40
78632
R8
No tracking
From
Granollers Centre
Arrival
06:56
78602
R8
No tracking
From
Martorell Central
Arrival
07:40
78634
R8
No tracking
From
Granollers Centre
Arrival
07:56
78604
R8
No tracking
From
Martorell Central
Arrival
08:40
78636
R8
No tracking
From
Granollers Centre
Arrival
08:56
78606
R8
No tracking
From
Martorell Central
Arrival
09:40
78638
R8
No tracking
From
Granollers Centre
Arrival
09:56
78608
R8
No tracking
From
Martorell Central
Arrival
10:40
78640
R8
No tracking
From
Granollers Centre
Arrival
10:56
78610
R8
No tracking
From
Martorell Central
Arrival
11:40
78642
R8
No tracking
From
Granollers Centre
Arrival
11:56
78612
R8
No tracking
From
Martorell Central
Arrival
12:40
78644
R8
No tracking
From
Granollers Centre
Arrival
12:56
78614
R8
No tracking
From
Martorell Central
Arrival
13:40
78646
R8
No tracking
From
Granollers Centre
Arrival
13:56
78616
R8
No tracking
From
Martorell Central
Arrival
14:40
78648
R8
No tracking
From
Granollers Centre
Arrival
14:56
78618
R8
No tracking
From
Martorell Central
Arrival
15:40
78650
R8
No tracking
From
Granollers Centre
Arrival
15:56
78620
R8
No tracking
From
Martorell Central
Arrival
16:40
78652
R8
No tracking
From
Granollers Centre
Arrival
16:56
78622
R8
No tracking
From
Martorell Central
Arrival
17:40
78654
R8
No tracking
From
Granollers Centre
Arrival
17:56
78624
R8
No tracking
From
Martorell Central
Arrival
18:40
78656
R8
No tracking
From
Granollers Centre
Arrival
18:56
78626
R8
No tracking
From
Martorell Central
Arrival
19:40
78658
R8
No tracking
From
Granollers Centre
Arrival
19:56
78628
R8
No tracking
From
Martorell Central
Arrival
20:40
78660
R8
No tracking
From
Granollers Centre
Arrival
20:56
78630
R8
No tracking
From
Martorell Central
Arrival
21:40
78662
R8
No tracking
From
Granollers Centre
Arrival
21:56